PhD Entrance Exam and Admission Notifications 2023 Dates, Application Process
PhD Entrance Exams 2023 – As per the UGC regulations, it has been mandatory to clear the Entrance Exam like UGC NET, Joint CSIR UGC NET, JEST, JGEEBILS, etc to be eligible for admission to PhD Program offered by various universities across the country. While NET exam is the national level entrance test for PhD courses in India, there are many other entrance exams conducted by different colleges and universities for PhD Admission.
Check here for the updated information on PhD Entrance Exams 2023 for PhD Admission Degree program for the academic session 2023-24.
PhD Entrance Exams 2023 | Phd Admission 2023 Latest Notifications
National Institute of Immunology PhD Admission 2023
National Institute of Immunology PhD Admission 2023 – National Institute of Immunology (NII), New Delhi invites applications from eligible candidates for Admission to its PhD Programs for the academic year 2023 – Winter Session.
IIT Bhubaneswar PhD Admission 2023 Dates, Application Form
IIT Bhubaneswar PhD Admission 2023 – Indian Institute of Technology (IIT) Bhubaneswar invites application for admission to PhD Program offered in various disciplines for the academic session 2023-23 (Autumn Semester).
Krishna Vishwa Vidyapeeth PhD Admission 2023 Dates, Application Form
Krishna Vishwa Vidyapeeth PhD Admission 2023 - Krishna Vishwa Vidyapeeth (Deemed To Be University) formerly known as Krishna Institute of Medical Science (KIMS) Karad invites application for admission to PhD Programs offered by various faculties of the University for the academic year 2023-24.
IISER Bhopal PhD Admission 2023 Application Date, Eligibility
IISER Bhopal PhD Admission 2023 - Indian Institute of Science Education and Research (IISER) Bhopal invites applications from highly motivated students for admission to the PhD Programs in various disciplines for the academic session 2023-24.
Kalasalingam University PhD Admission 2023 Application, Dates
Kalasalingam University PhD Admission 2023 – Kalasalingam Academy of Research and Education (KARE) (Deemed to be University) Krishnankoil invites applications from eligible candidates for admission to PhD Programs offered in various disciplines for the academic session 2023-24 (December Batch).
IIT Gandhinagar Early Admit M.Tech Admission 2024 Notification, Dates
IIT Gandhinagar Early Admit M.Tech Admission 2024 – Indian Institute of Technology (IIT) Gandhinagar invites applications from BTech students from select Institutes for its Early Admit MTech Program offered in various departments beginning in July 2024.
IIT Gandhinagar Start-Early PhD Admission 2024 Application Dates, Eligibility
IIT Gandhinagar Start-Early PhD Admission 2024 - Indian Institute of Technology (IIT) Gandhinagar invites applications from eligible B.Tech final year students for its Start-Early PhD Program beginning in July 2024.
IIT Gandhinagar PhD Admission 2023 Dates, Application Form
IIT Gandhinagar PhD Admission 2023 – Indian Institute of Technology (IIT), Gandhinagar invites applications for admission to Doctor of Philosophy (PhD) Program offered in various disciplines for the academic session 2023-24 (Semester II)
IIM Ahmedabad PhD Admission 2024 Notification, Dates
IIM Ahmedabad PhD Admission 2023 - Indian Institute of Management (IIM) Ahmedabad invited applications for admission to PhD Program offered in various specilization for the academic year 2024.
Gujarat Vidyapith PhD Admission 2023 Application Dates, Eligibility
Gujarat Vidyapith PhD Admission 2023 - Gujarat Vidyapith, Ahmedabad has invited applications for admission to Doctoral of Philosophy (PhD) Program offered in various departments for the Academic Year 2023-24.
Yenepoya University PhD Admission 2024 Dates, Application Form
Yenepoya University PhD Admission 2024 - Yenepoya (Deemed to be University) invites applications in the prescribed format from the eligible candidates for admission to PhD Program for the January 2024 Session.
Bidhan Chandra Krishi Viswavidyalaya PG and PhD Admission 2023 Notification
Bidhan Chandra Krishi Viswavidyalaya PG and PhD Admission 2023 - Bidhan Chandra Krishi Viswavidyalaya online applications are invited for admission to Master Degree and Doctoral Degree Programs for the session 2023-24.
DAVV PhD Entrance Test (DET) 2023 Notification, Date, Application form
DAVV DET 2023 - Devi Ahilya Vishwavidyalaya (DAVV) Indore invites online application from the prospective applicants for PhD Entrance Test (DAVV DET) 2023 for Admission to PhD Program offered in various subjects for the academic session 2023.
SRM Institute of Science and Technology PhD Admission 2024
SRMIST PhD Admission 2024 - SRM Institute of Science and Technology (SRMIST) invites applications for admission to full time PhD Degree Programs offered in Directorate of Research and Virtual Education for the academic session 2024 (January).
Chaudhary Bansi Lal University PhD Admission 2023 Application Form, Last Date
Chaudhary Bansi Lal University PhD Admission 2023 – Chaudhary Bansi Lal University (CBLU), Bhiwani Haryana has invited applications on prescribed format for admission to PhD Program for the academic session 2023-24.
Chaudhary Bansi Lal University PhD Admission 2023 Application Form, Last Date
Chaudhary Bansi Lal University PhD Admission 2023 – Chaudhary Bansi Lal University (CBLU), Bhiwani Haryana has invited applications on prescribed format for admission to PhD Program for the academic session 2023-24.
University of Calcutta PhD Admission in Environment Science 2023
University of Calcutta PhD Admission 2023 in Environment Science - Applications are invited for admission to the Ph.D. (Sc) Program of the Department of Environmental Science, University of Calcutta for the Academic Year 2023-24 through Research Eligibility Test (RET).
MANUU Hyderabad PhD Admission 2023 Dates, Application Form
MANUU Hyderabad PhD Admission 2023 - Maulana Azad National Urdu University, Hyderabad invites applications for admission to the PhD program for the Academic Session 2023-24 support under Visvesvaraya PhD Scheme for Electronics and IT: Phase-II.A total number of fellowships under this scheme are three (03).
CSIR IIP PhD Admission 2024 Dates, Application form
CSIR IIP Dehradun PhD Admission 2024 – CSIR-Indian Institute of Petroleum (IIP) Dehradun invites applications from bright and motivated candidates for the admission to PhD Program in Science and Engineering, under the Academy of Scientific and Innovative Research (AcSIR) for the academic session commencing in January 2024.
CSIR-CLRI PhD Admission 2024 Dates, Application Form
CSIR-CLRI PhD Admission 2024 in Science - The Central Leather Research Institute (CLRI), a premier research institute of the Council of Scientific and Industrial Research (CSIR) invites applications for admission to PhD Programs in Science under Academy of Scientific and Innovative Research (AcSIR) for the academic session commencing in January 2024 Session.
Anna University PhD and MS (By Research) Admission 2024 Notification
Anna University PhD and MS (By Research) Admission 2024 – Centre for Research, Anna University Chennai invites applications for admission to PhD, MS (By Research) and MS (By Research) cum PhD Programs for the academic session commencing in January 2024.
University of Calcutta PhD Admission in Physiology 2023
University of Calcutta Ph.D in Physiology Admission 2023 - Department of Physiology, University of Calcutta invites applications for Research Eligibility Test (RET) for enrolment in the PhD Program in Physiology for the year 2023.
Periyar University PhD Admission 2023 Notification, Dates
Periyar University PhD Admission 2024- Applications are invited via online mode for Common Entrance Test for PhD Program offered in the Various Departments / Affiliated Colleges / Research Institutions of Periyar University for the Academic session 2023 (July).
CCMB Hyderabad PhD Admission 2024 Dates, Application Form
CCMB Hyderabad PhD Admission 2024 - CSIR-Centre for Cellular and Molecular Biology (CCMB), Hyderabad invites applications from candidates who are Indian citizens to pursue research in modern biology leading to a PhD Degree for the academic session commencing in January 2024.
Calcutta University PhD Admission 2023 in Indian language and Literature
Calcutta University PhD Admission 2023 in Comparative Indian Language and Literature - University of Calcutta (CU) Kolkata invites applications for Research Eligibility Test (RET) 2023 for admission to Doctor of Philosophy (PhD) Program in Comparative Indian Language and Literature (CILL) offered at Department of Comparative Indian Language and Literature for the session 2023-24.
Ramaiah Institute of Technology PhD Admission 2023
Ramaiah Institute of Technology PhD Admission 2023 - Ramaiah Institute of Technology invites applications for admission to full-time PhD programs offered in various departments for the academic session 2023-24.
CU Himachal Pradesh PhD Admission 2023
Central University of Himachal Pradesh PhD Admission 2023 - Central University of Himachal Pradesh invites applications for admission to various PhD Programs offered for the academic session 2023-24 through Entrance Test.
National Institute of Immunology PhD Admission 2023 Dates, Application Form
National Institute of Immunology PhD Admission 2023 - National Institute of Immunology (NII), New Delhi invites applications from eligible candidates for Admission to its PhD Programs for the academic year 2023 - Winter Session
Madurai Kamaraj University PhD and M.Phil Admission 2023
Madurai Kamaraj University PhD and M.Phil Admission 2023 - Madurai Kamaraj University (MKU) invites applications for Admission to Ph.D. (Full Time/Part Time)/ M.Phil. (Regular) Program in various disciplines for the academic year 2023-24 through Common Entrance Test (CET).
Madurai Kamaraj University PhD and M.Phil Admission 2023
Madurai Kamaraj University PhD and M.Phil Admission 2023 - Madurai Kamaraj University (MKU) invites applications for Admission to Ph.D. (Full Time/Part Time)/ M.Phil. (Regular) Program in various disciplines for the academic year 2023-24 through Common Entrance Test (CET).
University of Calcutta PhD Admission in Psychology 2023
University of Calcutta PhD in Psychology Admission 2023 - University of Calcutta, Department of Psychology, invites applications from eligible candidates for admission to PhD Programme in Psychology for the year 2023.
IMU PhD and MS by Research Admission 2023 Dates, Application Form
IMU PhD and MS Admission 2023 - Indian Maritime University (IMU) invites applications for admissions to PhD, Integrated PhD and M.S. by Research Programmes for the academic session 2023.
IIT Bombay-Monash Research Academy PhD Admission 2023
IITB-Monash Research Academy PhD Admission 2023 - Indian Institute of Technology, Bombay (IITB), Monash Research Academy (The Academy) and Monash University invite applications for Admission to Joint Doctor of Philosophy (PhD) Program for the academic session 2023 (December Intake).
CSIR IHBT Palampur PhD Admission 2024 Dates, Application Form
CSIR IHBT Palampur PhD Admission 2024 - CSIR Institute of Himalayan Bioresource Technology (IHBT) Palampur HP invites applications for admission to PhD Program of the Academy of Scientific and Innovative Research (AcSIR) for the academic session commencing in January 2024 Session.
CSIR IGIB PhD Admission 2024 Application Form, Dates
CSIR IGIB PhD Admission 2024 - CSIR-Institute of Genomics and Integrative Biology (CSIR-IGIB) invites applications for admission to Ph.D degree for the academic session 2024-25.
Goa University PhD Admission 2023 Dates, Application Process
Goa University PhD Admission 2023 - Goa University invites application for admission to PhD Program offered in various disciplines for the academic session 2023.
Institute name | Courses | Eligibility Criteria | Last Date to Apply |
PhD | Master's Degree in the respective/related disciplines | September 22, 2023 | |
M.Phil/PhD | Master's Degree in the respective/related disciplines | September 15, 2023 | |
PhD | Master's Degree in the respective/related disciplines | September 15, 2023 | |
PhD and MS by Research | Graduate (U.G) degree (or equivalent) in a relevant discipline | September 03, 2023 | |
PhD | Master's Degree in the respective/related disciplines | September 07, 2023 | |
PhD | Master's Degree in the respective/related disciplines | October 20, 2023 | |
PhD | Master's Degree in the respective/related disciplines | September 17, 2023 | |
PhD | Master's Degree in the respective/related disciplines | September 17, 2023 | |
PhD | Masters degree with relevant discipline | August 21, 2023 | |
Ph.D. in Anthropology | Masters degree with relevant discipline | August 21, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | August 08, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | August 04, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | August 14, 2023 | |
PhD | Master's Degree in the respective/related disciplines | Shall be notified later | |
PhD | Master's Degree in the respective/related disciplines | July 28, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 12, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 17, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 30, 2023 | |
PhD | Master’s degree with minimum 55% marks in aggregate | June 23, 2023 | |
PhD | Master’s degree with minimum 55% marks in aggregate | June 25, 2023 | |
PhD | Master’s degree with minimum 55% marks in aggregate | July 04, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 17, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 15, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 15, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 20, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 01, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 19, 2023 | |
PhD | Master's Degree in the respective/related disciplines | May 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 04, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 07, 2023 | |
PhD | Master's Degree in the respective/related disciplines | June 10, 2023 | |
PhD in Design | Master's Degree of any recognized University/other qualification in a relevant discipline | June 12, 2023 | |
PhD Program | Master's Degree in the respective/related disciplines | May 31, 2023 | |
PhD | Master's Degree in the respective/related disciplines | May 15, 2023 | |
PhD | Master's Degree in the respective/related disciplines | May 29, 2023 | |
PhD | Master's Degree in the respective/related disciplines | May 30, 2023 | |
PhD | Master's Degree in the respective/related disciplines | July 15, 2023 | |
PhD in Management (Practice Track) | Master’s degree or Post Graduate Diploma (2 years) with at least 60% marks or equivalent | June 30, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 22, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 31, 2023 | |
PhD | Master’s degree in respective/related disciplines | June 09, 2023 | |
PhD | Master’s degree in respective/related degree | May 22, 2023 | |
PhD | Master’s degree in respective/related degree | May 31, 2023 | |
PhD | Master’s or equivalent degree in the relevant subject | May 31, 2023 | |
PhD | Master's degree in Engineering/Technology/Medical Sciences in a relevant area or Mathematics | June 15, 2023 | |
PhD | Master’s or equivalent degree in the relevant subject | June 26, 2023 | |
PhD | Master’s degree in Engineering/ Technology, Science/Life Science & Liberal Arts/ English Literature/ English Language and Linguistics | May 23, 2023 | |
PhD | Master’s degree in respective/related disciplines | June 14, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 26, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 24, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 31, 2023 | |
PhD | Master’s degree in respective/related disciplines | June 06, 2023 | |
PhD in Biomedical and Clinical Research | Master’s degree in any branch of biomedical/ life sciences (including veterinary science, public health, pharmaceutical sciences), bioinformatics, chemistry, computer science or mathematics or a B Tech in Biotechnology | May 27, 2023 | |
PhD | M.Tech/M.E/M.Sc.(Engg) Or equivalent in relevant discipline | June 15, 2023 | |
PhD | BE/B.Tech and ME/M.Tech in the relevant branch of Engineering/Technology | May 10, 2023 | |
PhD | Master’s degree in respective/related disciplines | June 23, 2023 | |
PhD | Master’s degree in respective disciplines | June 10, 2023 | |
PhD | Master’s degree in respective disciplines | June 30, 2023 | |
PhD | Master’s degree in respective disciplines | May 31, 2023 | |
PhD in management | Master’s degree/M.Phil. degree in any discipline | May 31, 2023 | |
PhD | Master’s degree in respective disciplines | May 30, 2023 | |
PhD | Master’s degree in respective disciplines | June 15, 2023 | |
PhD | MBBS/BDS with minimum 55% aggregate marks or MD/MS/MDS/DM/MCH in the subject concerned or equivalent | May 19, 2023 | |
PhD in Applied Mathematics | Master’s degree & qualified UGC-CSIR (RF) Examinations NET/SET/SLET/GATE/ or equivalent | May 19, 2023 | |
PhD | Master’s degree in respective disciplines | May 14, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 20, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 25, 2023 | |
Int. PhD & PhD | PhD : Master’s or Integrated Master’s degree in Physics
| May 14, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 19, 2023 | |
PhD | Master’s Degree in relevant area of Research | May 26, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 29, 2023 | |
Ph.D. (With Institute/ External Fellowship)/ Non full-time PhD Program for Working Professionals | Candidates who have passed or are in the Final Year/ Semester of their respective Professional Degree Programs | May 15, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 15, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 07, 2023 | |
Fellowships and Postdoctoral Fellowships Program | Nursing Fellowship : BSc. or Post Basic or M.Sc. in related disciplines Fellowship : MD/MS/DNB in related disciplines PD Fellowship : MCh/MD/DM in related disciplines | May 17, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 15, 2023 | |
DGFS-PhD Program | M.E. / M.Tech. or equivalent postgraduate degree in concerned disciplines | May 18, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 27, 2023 | |
PhD | Master’s degree/Post Graduate in the relevant discipline | May 25, 2023 | |
PhD | Master’s degree/Post Graduate in the relevant discipline | May 25, 2023 | |
PhD | Master’s degree or equivalent in concerned disciplines | June 01, 2023 | |
PhD | Master’s degree or equivalent in concerned disciplines | May 26, 2023 | |
Ph.D. (Full-Time/Part-Time/Sponsored) programme | Master's Degree in Engineering/Technology in the relevant area of research along with Bachelor's Degree in appropriate branch of Engineering/Technology with a first class | May 23, 2023 | |
PhD | Master’s degree (or equivalent) | May 15, 2023 | |
PhD | Master’s degree (or equivalent) in respective/related disciplines | July 30, 2023 | |
PhD | Master’s degree (or equivalent) in respective/related disciplines | May 22, 2023 | |
PhD in Law | Master's degree in Law (LL.M) or a professional degree | July 16, 2023 | |
PhD in Engineering and Technology | Master's degree M.E./M.Tech. | July 16, 2023 | |
PhD | Master’s degree (or equivalent) | May, 2 2023 | |
PhD and MS (Research) | Master’s degree (or equivalent) | May 19, 2023 | |
PhD | Master’s degree (or equivalent) in respective/related disciplines | May 17, 2023 | |
PhD | Master’s degree (or equivalent) in respective/related disciplines | May 31, 2023 | |
PhD | Master’s degree (or equivalent) in respective/related disciplines | May 19, 2023 | |
Integrated PhD Programme | B.Sc./B.E./B.Tech./M.B.B.S. or an equivalent degree | May 13, 2023 | |
PhD Program | Masters in Science / Technology in the related/respective subjects | May 21, 2023 | |
Integrated PhD | Bachelor’s degree in the related/respective subjects | May 21, 2023 | |
PhD | Masters Degree from any Recognized University | May 05, 2023 | |
PhD | Masters Degree from any Recognized University | June 01, 2023 | |
PhD & PDCC Course | PhD : Master’s degree in respective/related disciplines
| May 05, 2023 | |
Post-Doctoral Fellowship (PDF) & Post-Doctoral Certificate Course (PDCC) | Passed MD/MS/DNB Degree | May 10, 2023 | |
PhD | Master’s degree in Engineering/Technology/Science/Humanities/Social Sciences | May 15, 2023 | |
PhD | Master of Engineering/Master of Technology (or equivalent) for Ph.D. in Engineering/Science OR Master in Science (M.Sc. or equivalent) | May 20, 2023 | |
PhD | Master’s degree in Engineering/Technology/ Science/Other | May 07, 2023 | |
PhD | M.E./M.Tech. or equivalent | May 09, 2023 | |
PhD | Post-graduation degree with minimum 55% marks | May 11, 2023 | |
PhD | Master’s / M.Phil. Degree with at least 55% marks | May 07, 2023 | |
Doctor of Philosophy (PhD) | Master’s degree from a University recognized by the UGC or a professional degree | May 02, 2023 | |
Doctor of Philosophy (PhD) | Master’s degree in the respective/related disciplines | May 31, 2023 | |
Doctor of Philosophy (PhD) | Master’s degree in the respective/related disciplines | May 01, 2023 | |
Doctor of Philosophy (PhD) | Master’s degree in the respective/related disciplines | May 31, 2023 | |
Doctor of Philosophy (PhD) | Master’s degree in the respective/related disciplines | May 16, 2023 | |
PhD | Bachelor/ Master’s Degree in Engineering /Technology in the relevant area | May 12, 2023 | |
PhD | M.Sc./M.Tech. from a recognized University / Institute, in Physics/Chemistry/Materials Science /Nano Science and allied subjects | April 30, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 24, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 31, 2023 | |
PhD | Master's Degree in the subject concerned or in any allied subject | May 08, 2023 | |
M.Sc-PhD | Bachelor’s degree in any branch of Biology/Life Sciences or any equivalent professional degree | April 30, 2023 | |
PhD | Master's Degree in the subject concerned or in any allied subject | April 30, 2023 | |
PhD | Postgraduate degree in the concerned subject | May 18, 2023 | |
PhD | Master's Degree in the subject concerned or in any allied subject | June 15, 2023 | |
PhD | Bachelor and master’s degree in Engineering/ Technology/ Science/ Management or equivalent in the relevant discipline | May 15, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 15, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 05, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 01, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 18, 2023 | |
PhD in Mathematics | Master’s Degree in Mathematics or related disciplines | Window 1 : May 20, 2023
| |
Ph.D. in Life Sciences / Ph.D. in Bioinformatics | For Life Sciences : Master’s degree in any area of Biological Sciences
| June 30, 2023 | |
PhD in Physics | 60% marks or equivalent grade point in 10th, 12th, B.Sc./B.Tech., and M.Sc./M.Tech. | June 25, 2023 | |
PhD in Chemistry | Master’s degree in Natural Sciences or M. Tech. in relevant areas | May 15, 2023 | |
PhD | Master's degree in any branch of Science Physics/ Chemistry/ Mathematics/Biological Sciences or equivalent | April 19, 2023 | |
PhD in Nanoscience & Nanotechnology | M.Tech. / M.Phil. / M.D. / M.E. / M.Pharm. or equivalent examination | April 28, 2023 | |
PhD | Master’s degree in respective/related in concerned disciplines | May 11, 2023 | |
PhD | Master’s degree in respective/related in concerned disciplines | May 12, 2023 | |
PhD | Master’s degree in respective/related in concerned disciplines | April 17, 2023 | |
PhD | Master’s degree in respective/related in concerned disciplines | April 17, 2023 | |
PhD | Post Graduate degree in Social Sciences or allied subjects | April 15, 2023 | |
PhD | Master's Degree with 55% marks or equivalent | July 29, 2023 | |
PhD | M.S/ M.Sc./M.Tech/M.Pharm/MBBS or equivalent in any discipline of Science/ Medicine/ Pharmacy /Engineering/ Technology | April 25, 2023 | |
Int. PhD | Bachelors or equivalent degree in the Honours/major subject | April 25, 2023 | |
Post-Doctoral Programme | Possess a Ph.D. or equivalent doctorate degree (e.g., D. Sc) | May 01, 2023 | |
PhD | Master's degree in respective/related disciplines | April 25, 2023 | |
PhD in Economics | Master's degree in respective/related disciplines | April 30, 2023 | |
PhD (Ayurveda) Programme | MD/MS Degree in Ayurveda in concerned subject | April 25, 2023 | |
PhD | Master’s degree in respective/related field | May 05, 2023 | |
PhD | Master’s degree in respective/related field | May 09, 2023 | |
Full-Time/ Part-Time Ph.D. programme | Master’s degree in respective/relevant discipline | May 01, 2023 | |
Executive PhD | Master’s Degree (i.e., Bachelor’s Degree obtained in 10+2+3 pattern, followed by a Master’s Degree) or Post Graduate Diploma (2 years) in any discipline or Integrated (Dual) Degree | April 20, 2023 | |
Ph.D. programme | Master’s degree in respective/relevant discipline | April 24, 2023 | |
Ph.D. programme | Master’s degree in respective/relevant discipline | April 26, 2023 | |
Ph.D. programme | Master’s degree in respective/relevant discipline | May 16, 2023 | |
Ph.D. Programme in Marine Science | Masters Degree in Marine Sc / Relevant Science subjects / Technology discipline | With in 15 days from website notification | |
PhD | Master’s degree in respective/related disciplines | April 30, 2023 | |
PhD | Medicine & Dental: MBBS / BDS / an undergraduate degree or MD / MS / MDS / PG Diploma
| May 31, 2023 | |
Int..PhD in Physics | Three/four-year Bachelor degree (B.Sc. or equivalent, after 10+2 or equivalent schooling) with Physics and Mathematics | April 30, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 30, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 10, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 28, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 12, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 28, 2023 | |
PhD | Candidates with Master's Degree (M.Sc./M.Tech/M.Pharm) | April 10, 2023 | |
PhD | Master’s degree in respective/related disciplines | July 20, 2023 | |
PhD | B.Tech/ MSc* or ME or M.Tech or equivalent | July 05, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 14, 2023 | |
PhD in Management | Master’s degree in respective/related disciplines | April 30, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 10, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 10, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 27, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 29, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 15, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 12, 2023 | |
PhD | Master's degree in the concerned disciplines | April 25, 2023 | |
PhD | Master's degree in respective/ related disciplines | May 03, 2023 | |
PhD | Master's degree in respective/related disciplines | April 15, 2023 | |
PhD | Master's degree in the concerned disciplines | May 16, 2023 | |
PhD | Master's degree in respective/ related disciplines | May 10, 2023 | |
PhD | Master’s degree in respective/ related disciplines | April 17, 2023 | |
PhD | Master’s degree in respective/ related disciplines | April 17, 2023 | |
PhD | Master’s degree in respective/ related disciplines | July 14, 2023 | |
PhD | Master’s degree in respective/related disciplines | April 17, 2023 | |
PhD | Master’s degree in a relevant area | May 01, 2023 | |
PhD | Master’s degree in respective/related disciplines | May 22, 2023 | |
Integrated Ph. D. programme (IPhD) | Bachelor's degree in the relevant area | April 21, 2023 | |
Ph. D. programme | Master’s degree in respective/related disciplines | April 19, 2023 | |
PhD | Master’s degree or equivalent | Last week of January, 2023 | |
PhD & MSc in Neuroscience | PhD : Master’s Degree in concerned discipline
| PhD : 16th May 2023
| |
PhD | Master’s Degree in concerned discipline | Open : 2023 Admission
| |
PhD | Pass in a two-year postgraduate degree or equivalent | June 30, 2023 |
IIT Phd Admission
PhD Entrance Exams
Top PhD Entrance Exams in India
Check out the list of Top PhD Entrance Exams in India. Visit the page to know about Entrance Exam Notifications of Top PhD Courses in India
More Phd Admission Notifications |
other Phd Admissions in India |
|