PhD Entrance Exam and Admission Notifications 2022 Dates, Application Process
PhD Entrance Exams 2022 – As per the UGC regulations, it has been mandatory to clear the Entrance Exam like UGC NET, Joint CSIR UGC NET, JEST, JGEEBILS, etc to be eligible for admission to PhD Program offered by various universities across the country. While NET exam is the national level entrance test for PhD courses in India, there are many other entrance exams conducted by different colleges and universities for PhD Admission.
Check here for the updated information on PhD Entrance Exams 2022 for PhD Admission Degree program for the academic session 2022-23.
IIT Phd Admission
PhD Entrance Exams
PhD Entrance Exams 2022 | Phd Admission 2022 Latest Notifications
Institute name | Courses | Eligibility Criteria | Last Date to Apply | Latest Notification Link |
Sikkim University | PhD | Master’s degree with related field | July 11, 2022 | |
Radha Govind University | PhD | Post-graduate (PG) degree or equivalent | July 30, 2022 | |
Institute of Physics, Bhubaneswar | PhD | M.Sc. in Physics & valid CSIR-JRF/UGC-JRF/GATE/JEST | June 30, 2022 | |
Maharishi Markandeshwar (Deemed to be University), Haryana | PhD | Master's degree or a professional degree | June 30, 2022 | |
Institute of Physics, Bhubaneswar | PhD | M.Sc. in Physics or equivalent | June 30, 2022 | |
Anurag University, Hyderabad | PhD | Master's Degree in the concerned subject | June 25, 2022 | |
Mahatma Gandhi University, Kerala | PhD | Post-Graduate Degree examination in any discipline | June 27, 2022 | |
Indian Institute of Information Technology Senapati, Manipur | PhD | Master’s degree in related field | July 11, 2022 | |
Indian Institute of Information Technology, Lucknow | Doctor of Philosophy (Ph.D.) | Master’s degree in relevant discipline | June 30, 2022 | |
Indian Institute of Information Technology, Bhagalpur | M.Tech and M.Tech-PhD Dual degree Programs | First Class or equivalent in the qualifying degree | July 07, 2022 | |
Indian Institute of Information Technology, Bhagalpur | PhD | Master's degree in related field | July 07, 2022 | |
Teerthanker Mahaveer University, Moradabad | PhD | Master’s degree with related field | June 26, 2022 | |
National Institute of Design, Haryana | PhD in Design | Master’s degree in Design | June 17, 2022 | |
NALSAR University of Law, Hyderabad | PhD | Master’s degree or equivalent | July 09, 2022 | |
SVKM’s Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Ph. D in Biological Science / Chemistry | Master’s degree in related field | July 10, 2022 | |
All India Institute of Medical Sciences, Rishikesh | PhD | Master’s degree in related field | June 25, 2022 | |
Manipal University Jaipur | PhD | Master’s degree with minimum marks | June 25, 2022 | |
National Institute of Plant Genome Research, Delhi | PhD | M.Sc. or equivalent degree in related field | June 15, 2022 | |
Indian Institute of Information Technology, Ranchi | PhD | M.Tech/M.E/B.E/B.Tech or equivalent in related field | July 15, 2022 | |
Calcutta University | PhD in Home Science | M.A. /M.Sc. in related field | June 17, 2022 | |
Shri Venkateshwara University | PhD | Master’s Degree or equivalent qualifications | June 20, 2022 | |
Uttarakhand University of Horticulture and Forestry | UG, PG and PhD | UG: Passed HS or equivalent examinations (10+2) PG: Bachelor's degree in related field PhD: Master's Degree in the concerned subject | July 15, 2022 | |
Translational Health Science and Technology Institute (THSTI) | PhD under biomedical research | Master’s Degree or equivalent qualifications | June 20, 2022 | |
Visvesvaraya National Institute of Technology (VNIT), Nagpur. | PhD | Master’s Degree or equivalent qualifications | June 15, 2022 | |
Dr. N.T.R University of Health Sciences | PhD | Master’s Degree or equivalent qualifications | June 25, 2022 | |
Indira Gandhi National Open University | UG, PG, PhD | UG: Passed HS or equivalent examinations (10+2) PG: Bachelor's degree in related field PhD: Master's Degree in the concerned subject | July 31, 2022 | |
Periyar University | M.Phil/PhD | Master’s degree in related field | June 24, 2022 | |
Shiv Nadar University, Delhi | PhD | Master’s degree in related field | July 03, 2022 | |
Bhagwant University | PhD | Pass Postgraduate with minimum marks | June 25, 2022 | |
Central University of Karnataka | PhD | Pass Postgraduate with related field | June 20, 2022 | |
ABV-Indian Institute of Information Technology and Management Gwalior | PhD | Pass Postgraduate with related field | June 2, 2022 | |
Click HereCalcutta University | PhD in Hindi | Qualified JRF/NET/SET or equivalent or passed M.Phil | May 31, 2022 | |
NALSAR University of Law, Hyderabad | PhD | Master’s Degree or equivalent qualifications | July 09, 2022 | |
King George's Medical University, Lucknow UP | PhD | Master’s Degree or equivalent qualifications | June 10, 2022 | |
Calicut University | PhD | Master degree in related field | June 02, 2022 | |
Jawaharlal Nehru Krishi Vishwa Vidyalaya Jabalpur | Master & PhD | PG : Bachelor’s degree in the relevant discipline Ph.D : M.Sc.degree in the relevant | June 10, 2022 | |
Dr. Shyama Prasad Mukherjee International Institute of Information Technology Naya Raipur | M.S. (Research) and PhD | Master's or equivalent degree | June 10, 2022 | |
Madan Mohan Malaviya University of Technology, Gorakhpur | UG PG PhD | UG : 10+2 or equivalent exam PG : Bachelor’s or equivalent exam PhD : Master’s or equivalent exam | June 10, 2022 | |
Rajiv Gandhi Institute of Petroleum Technology | M Tech and Ph D | B.Tech : B. Tech in related field PhD : Master’s or equivalent exam | June 03, 2022 | |
Indira Gandhi Delhi Technical University for Women, Delhi | PhD | Master’s degree in related field | June 13, 2022 | |
University of Calcutta | PhD in Business Management | Master’s degree in related field | June 03, 2022 | |
National Institute of Ayurveda (NIA) Deemed-to-be University Jaipur | PhD in Ayurveda | MD/MS degree in Ayurveda is a concerned subject | May 31, 2022 | |
National Institute of Technology (NIT) Patna | PhD | Post Graduate Degree in related filed | June 22, 2022 | |
All India Institute of Medical Sciences, Raipur | PhD | Master degre or equivalent exam | May 25, 2022 | |
GLA University Mathura | PhD | Master degre in related field | June 20, 2022 | |
Indira Gandhi Institute of Development Research (IGIDR), Mumbai | M.Sc and PhD | Master degre in related field | June 10, 2022 | |
National Institute of Food Technology Entrepreneurship and Management (NIFTEM), Sonepat | BTech, MTech, MBA, PhD | UG : Passed 12th Exam PG : Bachelor degre in related field PhD : Master degre in related field | May 30, 2022 | |
Centurion University of Technology and Management, Odisha | PhD | Master’s degree in related field | May 20, 2022 | |
National Institute of Technology (NIT), Jamshedpur | PhD | Master’s degree in related field | June 06, 2022 | |
Rajiv Gandhi University Doimukh, Arunachal Pradesh | PhD | Master’s degree in related field | May 31, 2022 | |
VIT Bhopal | PhD | Master’s degree in related field | May 20, 2022 | |
Chandigarh University | PhD | Master’s degree in related field | June 15, 2022 | |
University of Kashmir Srinager | PhD | Master's Degree in the concerned subject | May 25, 2022 | |
Indian Institute of Information Technology, Tiruchirappalli | PhD | Master's Degree in the concerned subject | May 31, 2022 | |
National Institute of Biomedical Genomics (NIBMG), Kalyani | PhD | Master's Degree in the concerned subject | May 31, 2022 | |
Tamil Nadu Open University (TNOU) Chennai | PhD | Master's Degree in the concerned subject | May 27, 2022 | |
Suresh Gyan Vihar University (SGVU), Jaipur | PhD | Master's Degree in the concerned subject | July 08, 2022 | |
Indian Institute of Information Technology (IIIT) Pune | PhD | Bachelor / Masters in relevant area | May 18, 2022 | |
CT University Ludhiana | PhD | Bachelor / Masters in relevant area | May 25, 2022 | |
Jaypee Institute of Information Technology (JIIT), Noida | PhD | Masters degree in relevant area | To be announced | |
Jaypee University of Information Technology (JUIT) Waknaghat | PhD | Master degree in related field | June 30, 2022 | |
Birla Institute of Technology Science (BITS) Pilani | PhD | Master’s degree in releted filed | July 05, 2022 | |
MGM Institute of Health Science Mumbai | PhD | Master’s degree in concerned disciplines | May 30, 2022 | |
Indian Institute of Petroleum and Energy (IIPE) Visakhapatnam | PhD | Master’s degree in concerned disciplines | May 31, 2022 | |
Dr BR Ambedkar National Institute of Technology, Jalandhar | PhD | Master’s degree in concerned disciplines | May 18, 2022 | |
Kerala University of Fisheries and ocean Studies (KUFoS), Panangad, Kochi | PG, PhD & PDF | Bachelor / Master’s degree in related field | May 31, 2022 | |
National Institute of Advanced Manufacturing Technology, Ranchi | PhD | Bachelor's/ Master’s Degree in related discipline | June 03, 2022 | |
CSIR-Central Food Technological Research Institute, Mysuru | PhD | Post Graduation in related filed | May 23, 2022 | |
Indian Institute of Science Education and Research Thiruvananthapuram | PhD | Post Graduation in related filed | May 21, 2022 | |
Indian Institute of Science Education and Research Thiruvananthapuram | Int. PhD | Bachelor's degree in the relevant areas | May 21, 2022 | |
MIT World Peace University, (MIT WPU) Pune | PhD | Post Graduate in related stream | To be announced | |
University of Mumbai at DAE CEBS | PhD | Master degree in related field | May 31, 2022 | |
Amrita Vishwa Vidyapeetham | PhD | Master degree in related field | To be announced | |
English and foreign Languages University, Hyderabad | PhD, PGDTE, PGDTA and PGDT | Bachelors / Master degree in related field | May 18, 2022 | |
Bankura University, West Benga | PhD | Master’s Degree in relevant area | May 13, 2022 | |
Vellore Institute of Technology (VIT) | PhD | Master’s Degree in relevant area | May 20, 2022 | |
Forest Research Institute Dehradun | PhD | Master’s Degree in relevant area | June 06, 2022 | |
Rajiv Gandhi National University of Law (RGNUL) Punjab | PhD | Master’s Degree in relevant area | May 20, 2022 | |
CSIR Central Building Research Institute Roorkee | PhD | Bachelor/ Master’s degree in related field | May 23, 2022 | |
Institute of Liver and Biliary Sciences (ILBS), New Delhi | PhD, PDCC/PGCC, CC, Fellowship | PDCC in Organ Transplant Anaesthesia | May 15, 2022 | |
Ramakrishna Mission Vivekananda Educational and Research Institute, Belur Math | Integrated M.Phil & PhD | BA/ MA in Sanskrit with 70% marks | May 25, 2022 | |
National Agri-Food Biotechnology Institute (NABI), Mohali | PhD | MSc/MTech in any area of life sciences/MPharma/ MVSc/ MBBS or an equivalent degree | May 31, 2022 | |
Karnatak University Dharwad | PhD | Postgraduate Degree from a recognized University | May 09, 2022 | |
National Institute of Technology (NIT), Tiruchirappalli | PhD | Master’s or equivalent degree in relevant disciplines | May 27, 2022 | |
Central Institute of Technology (CIT) Kokrajhar | Diploma, M.Des, M.Tech, PhD | Diploma : Passed HSLC or equivalent M.Tech : B. Tech or Equivalent M.Des : Completed three year degree programme PhD : Master degree in relevant discipline | June 15, 2022 | |
Defence Institute of Advanced Technology (DIAT), Pune | PhD | Master’s degree in relevant disciplines | May 20, 2022 | |
Sister Nivedita University (SNU), Kolkata | PhD | Master’s degree in relevant disciplines | May 07, 2022 | |
National Forensic Sciences University, Gandhinager | UG PG & PhD | UG: 10+2 Std. or equivalent exam PG : Completed three year degree programme PhD : Master degree in relevant discipline | June 10, 2022 | |
Presidency University, Kolkata | PhD | Master’s degree with at least 55% | May 02, 2022 | |
Indian Institute of Science Education and Research (IISER), Kolkata | PhD | Master’s degree in concerned discipline | May 01, 2022 | |
CSIR-Institute of Genomics and Integrative Biology | PhD | Master’s degree in concerned discipline | May 23, 2022 | |
North Eastern Regional Institute of Science and Technology (NERIST), Arunachal Pradesh | PG & PhD | Bachelor/Mater’s degree in concerned disciplines | June 19, 2022 | |
University of Calcutta | PhD in Biochemistry | Postgraduate /Master degrees in Life Sciences, Chemical Sciences and Physical Sciences | May 06, 2022 | |
S.N. Bose National Centre for Basic Sciences and IISER Kolkata | Joint PhD Program | Masters in Science/Technology with First Class/Division | May 23, 2022 | |
IIT Jodhpur- AIIMS Jodhpur | Masters, Masters-PhD Dual Degree and PhD | Bachelor’s/Master’s degree in concerned disciplines | May 17, 2022 | |
Indian Institute of Technology (IIT) Roorkee | PhD | Master’s degree with minimum marks | May 06, 2022 | |
Indian Institute of Information Technology (IIIT), Kottayam | PhD | Bachelor’s/Master’s degree in concerned disciplines | June 15, 2022 | |
Karnavati University, Ahmedabad | PhD | Post Graduation in relevant discipline | June 22, 2022 | |
University of Calcutta | PhD in Physics | M. Sc in Physics | April 30, 2022 | |
Manipal Academy of Higher Education (MAHE) | PhD | Bachelor/Master’s degree in concerned disciplines | Juen 10, 2022 | |
Indian Institute of Science Education and Research (IISER), Pune | PhD | Master’s degree in concerend disciplines | May 15, 2022 | |
Indraprastha Institute of Information Technology (IIIT) Delhi | PhD | Master's degree in concerned disciplines | April 25, 2022 | |
Postgraduate Institute of Medical Education and Research (PGIMER) Chandigarh | PhD | Master's degree in concerned disciplines | May 02, 2022 | |
ICFAI University, Himachal Pradesh, Baddi | PhD | Master's Degree in concerned disciplines | July 29, 2022 | |
Indian Institute of Technology (IIT) Ropar | PhD | Master's Degree in concerned disciplines | April 20, 2022 | |
Aryabhatta Research Institute of Observational Sciences (ARIES) Nainital | PhD | M. Sc. Physics with minimum 55% marks | April 29, 2022 | |
Symbiosis International (Deemed University), Pune | PhD | Master's degree or a professional degree declared equivalent | May 23, 2022 | |
Indian Institute of Technology (IIT) Hyderabad | PhD | Master’s degree in concerned disciplines | April 25, 2022 | |
Madan Mohan Malaviya University | PhD | Bachelor and master’s degree in Engineering/ Technology/ Science/ Management or equivalent in the relevant discipline | June 10, 2022 | |
Indian Law Institute (ILI) Delhi | PhD LLM, PG Diploma and Certification Program in Law | Ph.D. in Law: LLM Degree with minimum 55% marks LLM Programs: LLB Degree (with not less than 50% marks) PG Diploma Programs: Graduate Degree with minimum marks from a recognized University. Online Certificate Courses: Anyone who is pursuing / has pursued diploma or degree after 10+2 and has access to computer and Internet | May 31, 2022 | |
All India Institute of Medical Sciences (AIIMS), Rishikesh | PhD | MD or DNB degree in concerned subject | May 13, 2022 | |
Alagappa University, Karaikudi | PhD | Passed through 10+2+3+2/11+1+3+2/10+3+3+2 pattern alone can apply | April 18, 2022 | |
Chhatrapati Shahu Ji Maharaj University (CSJMU) Kanpur | PhD | Master's degree or a professional degree | April 25, 2022 | |
National Law Institute University, Bhopal | PhD | Post Graduate degree in concerned discipline | May 20, 2022 | |
University of Delhi | PG & PhD | Bachelor’s degree with at least 45% marks | May 15, 2022 | |
CSIR-Central Drug Research Institute, Lucknow | PhD | MSc or equivalent degree in concerned disciplines | May 23, 2022 | |
Thapar University, Patiala | PhD | Master’s degree in concerned disciplines | June 30, 2022 | |
Indian Institute of Technology (IIT) Dharwad | PhD | Master’s degree in concerned disciplines | April 15, 2022 | |
Indian Institute of Technology (IIT) Kharagpur | Joint M.Tech, MCP-PhD | Bachelor / Master’s degree in concerned disciplines & GATE score | April 25, 2022 | |
National Institute of Technology (NIT), Calicut | PhD | Master’s degree in concerned disciplines | May 3, 2022 | |
Indian Institute of Technology Palakkad | PhD and MS | Bachelor / Master’s degree in concerned disciplines | April 30, 2022 | |
Netaji Subhas University of Technology, Delhi | PhD | Master’s degree in concerned disciplines | May 11, 2022 | |
Indian Institute of Technology, (Indian School of Mines), Dhanbad | PhD | Master’s degree in concerned disciplines | May 06, 2022 | |
CSIR-Central Institute of Mining and Fuel Research (CSIR-CIMFR) Dhanbad | PhD | Master’s degree in concerned disciplines | May 31, 2022 | |
Jadavpur University Kolkata | PhD (Science) | M.Sc. or equivalent degree | April 25, 2022 | |
Bose Institute, Kolkata | PhD | Master’s degree in concerned disciplines | April 20, 2022 | |
Rajiv Gandhi Centre for Biotechnology (RGCB), Kerala | PhD | Master’s degree in concerned disciplines | May 11, 2022 | |
Jadavpur University | PhD | Master’s or equivalent degree | April 19, 2022 | |
Center for Environmental Planning and Technology University (CEPT), Ahmedabad | PhD | Master’s (or equivalent) degree in related fields | April 30, 2022 | |
Indian Institute of Technology (IIT) Bhilai | PhD | Master’s (or equivalent) degree in related fields | May 20, 2022 | |
National Institute of Animal Biotechnology (NIAB) Hyderabad | PhD | Master’s (or equivalent) degree in related fields | April 30, 2022 | |
Indian Institute of Science Education and Research (IISER) Tirupati | PhD | Master's degree in any branch of Science | April 30, 2022 | |
Indian Institute of Science Education Research (IISER) Kolkata | Integrated PhD | B.Sc./B.E./B.Tech./M.B.B.S. or an equivalent degree | May 13, 2022 | |
Indian Institute of Technology (IIT) Tirupati | PhD and MS (Research) | Bachelor's or Master’s Degree in related field | April 18, 2022 | |
Birla Institute of Technology (BITS) Mesra | PhD | Master's or equivalent Degree in relevant branch | May 02, 2022 | |
School of Biotechnology, Amrita Vishwa Vidyapeetham, Amritapuri | BSc, MSc & PhD | Bachelors'/Master’s Degree in related field | May 30, 2022 | |
Indian Institute of Technology Bhubaneswar | PhD | Master's or equivalent degree | April 28, 2022 | |
Indian Institute of Technology (IIT) Mandi | MS/PhD | Master’s or equivalent degree in concerned disciplines | April 20, 2022 | |
Indian Institute of Technology (IIT) Patna | PhD | Master’s degree in a relevant area | April 20, 2022 | |
TA Pai Management Institute (TAPMI), Manipal | PhD | Master’s degree in a relevant area | April 15, 2022 | |
Indian Institute of Technology Kharagpur | PhD | Master’s degree in a relevant area | April 17, 2022 | |
Click GHNational Law University Jodhpur | PhD | Postgraduate degree in Law | April 18, 2022 | |
PhD | ||||
National Institute of Educational Planning and Administration (NIEPA), New Delhi | Integrated M.Phil.-Ph.D. & PhD | Master’s degree in concerned disciplines | May 16, 2022 | |
National Institute of Science Education and Research (NISER) Bhubaneswar | PhD | Master’s degree in concerned disciplines | April 30, 2022 | |
National Institute of Science Education and Research (NISER) Bhubaneswar | Integrated Msc-Phd | Bachelor’s degree in Physical Sciences or an equivalent degree | April 30, 2022 | |
Indian Institute of Technology (IIT) Jodhpur | M.Tech and M.Tech-PhD | Bachelor’s/Master’s degree in engineering or science | April 20, 2022 | |
Jaipur National University, Jaipur | UG, PG & PhD | For UG : 10+2 in any stream with minimum marks For PG : Graduation or equivalent exam For PhD : Master’s Degree in relevant subject | To be announced | |
Calcutta University | PhD in Genetics | Master’s degree in Genetics & Plant Breeding | March 29, 2022 | |
Indian Institute of Science Education and Research (IISER) Berhampur | PhD | M.S/ M.Sc./ M.Tech/ M.Pharm/ MBBS or equivalent | April 24, 2022 | |
CSIR-Centre for Cellular and Molecular Biology (CCMB), Hyderabad | PhD | Master’s degree in any branch of science or a Bachelor’s degree in Engg./Pharmacy/Medicine | May 23, 2022 | |
University of Calcutta | PhD in Museology | Master’s Degree in Museology | April 18, 2022 | |
Indian Institute of Technology Bombay | PG and PhD | Bachelor’s/Master’s degree or equivalent in concerned disciplines | April 12, 2022 | |
Indian Institute of Technology (IIT) Delhi | Ph.D., M. Tech., M.S.(R), M.Des., M.P.P. and M.Sc | Bachelor’s/Master's degree with concerned disciplines | April 11, 2022 | |
Indian Institute of Technology (IIT) Kanpur | PhD, MTech, M.Des, MS Research & DIIT | Bachelor’s/Master's degree with concerned disciplines | April 11, 2022 | |
Indian Statistical Institute (ISI) Kolkata | PG Diploma | Bachelor’s Degree in any discipline | March 31, 2022 | |
National Centre for Cell Science (NCCS), Pune | PhD | Masters (postgraduate) degree in any branch of Science | May 20, 2022 | |
Dr. Bhimrao Ambedkar University Agra | PhD | Master’s degree or a professional degree | March 21, 2022 | |
Dr. APJ Abdul Kalam Technical University (AKTU), UP | PhD | Master’s degree or a professional degree | March 21, 2022 | |
Indian Institute of Technology (IIT) Bombay | PhD | Master’s or equivalent degree in related disciplines | April 12, 2022 | |
Sree Chitra Tirunal Institute for Medical Sciences and Technology (SCTIMST) Trivandrum | MPH DPH & PhD | Master’s degree in related disciplines | April 16, 2022 | |
Jawaharlal Nehru Architecture and Fine Arts University, Hyderabad | PhD | Master’s degree in concerned disciplines | March 25, 2022 | |
Indian Institute of Science Education and Research, Mohali | PhD | Masters degree/ B.Tech/ MBBS/ M.Tech with a good academic record | March 25, 2022 | |
University of Calcutta | PhD in Geography | Masters degree in Geography | March 22, 2022 | |
SVKM’s NMIMS Shobhaben Pratapbhai Patel School of Pharmacy & Technology Management, Mumbai | PhD in Pharmaceutical Sciences | Master's Degree examination in Pharmacy of any Statutory University | July 31, 2022 | |
University of Calcutta | PhD in Psychology | M.A. / M.Sc. in concerned disciplines | April 12, 2022 | |
Indian Institute of Technology (IIT) Madras | PhD and MS | Master’s degree in concerned disciplines | April 30, 2022 | |
School of Planning and Architecture (SPA) New Delhi | UG, PG & PhD | For UG : Intermediate /10+2 For PG : Bachelor’s Degree in concerned disciplines For PhD : Master’s Degree in concerned disciplines | March 28, 2022 | |
Institute of Nano Science and Technology (INST), Mohali | PhD | Master’s Degree in concerned disciplines | March 31, 2022 | |
National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | PhD | Master Degree or Equivalent in an appropriate branch | March 31, 2022 | |
Indian Institute of Science Education and Research (IISER) Bhopal | PhD & Int. PhD | Master Degree or Equivalent in an appropriate branch | April 7, 2022 | |
Guru Gobind Singh Indraprastha University, Dwarka Delhi | PhD | Master’s degree in concerned disciplines | April 30, 2022 | |
Regional Cancer Centre (RCC), Thiruvananthapuram | PhD | Master’s degree in concerned disciplines | March 07, 2022 | |
Jagadguru Rambhadracharya Divyanga University Chitrakoot, UP | PhD | Master's Degree in concerned disciplines | March 22, 2022 | |
KR Mangalam University, Gurgaon | PhD | Postgraduate degree or equivalent in the concerned subject | March 11, 2022 | |
TATA Institute of Social Sciences (TISS) Mumbai | M.Phil & PhD | Master’s degree or equivalent in the concerned subject | April 15, 2022 | |
Nirma University, Ahmedabad | PhD | Master’s degree or a professional degree declared equivalent | May 10, 2022 | |
Mizoram University | PhD | M.Phil Degree from recognized | March 15, 2022 | |
Jawaharlal Nehru Technological University (JNTU) Hyderabad | PhD | Master's Degree in relevant degree | March 31, 2022 | |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | PhD | Master’s degree in relevant disciplines | March 10, 2022 | |
Ahmedabad University | PhD | Master’s degree in relevant disciplines | March 25, 2022 | |
Indian Institute of Technology (IIT) Gandhinagar | Start-early PhD | BTech students from IITs who will graduate in 2022 or have graduated in 2021 with a CPI/CGPA of not less than 6.0 | March 06, 2022 | |
Manipur University Imphal | Pre-PhD | Master’s degree in concerned disciplines | March 31, 2022 | |
University of Calcutta | PhD in Law | Master's Degree in Law | February 28, 2022 | |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar | PhD | Master's Degree in concerned disciplines | February 28, 2022 | |
All India Institute of Ayurveda (AIIA), New Delhi | PhD | Master's Degree in concerned disciplines | March 15, 2022 | |
Vinayaka Missions Research Foundation, Salem | PhD | Master's Degree in concerned disciplines | March 14, 2022 | |
Pacific University, Udaipur (Rajasthan) | PhD | Masters’ degree in relevant discipline | March 25, 2022 | |
Sanskriti University Mathura UP | PhD | Masters’ degree in relevant discipline | March 31, 2022 | |
Babasaheb Bhimrao Ambedkar University (BBAU) Lucknow | PhD | Master’s degree in concerned discipline | March 06, 2022 | |
Vikram University (VU), Ujjain | PhD | Master’s degree in concerned discipline | February 22, 2022 | |
Raman Research Institute Bangalore | PhD | Master’s degree in concerned discipline | Last week of March 2022 | |
AKS University Satna PhD | PhD | Master’s degree in concerned disciplines | March 31, 2022 | |
National Law School of India University (NLSIU) Bengaluru | PhD | Master’s degree in concerned disciplines | March 26, 2022 | |
All India Institute of Medical Sciences (AIIMS) Bhopal | PhD | Master’s degree in concerned disciplines | February 28, 2022 | |
IFMR Graduate School of Business, Krea University, Chennai | PhD | Master Degree or equivalent | March 14, 2022 | |
Dayananda Sagar University Bangalore | PhD | Master’s degree or equivalent | March 5, 2022 | |
Pandit Deendayal Energy University Gandhinagar | PhD | Master degree in relevant disciplines | February 18, 2022 | |
Dev Sanskriti Vishwavidyalaya, Haridwar | PhD | Post-graduation degree from a recognized university | June 1, 2022 | |
Gitam University | PhD | Master’s degree in concerned disciplines | February 15, 2022 | |
Maharaja Ranjit Singh Punjab Technical University (MRSPTU) Bathinda | PhD | Master’s degree in concerned disciplines | February 21, 2022 | |
ICFAI University Jaipur | PhD | Master’s degree or a professional degree | July 29, 2022 | |
University of Calcutta (CU), Kolkata | PhD in Education | Master’s Degree in Education/M.Ed | February 28, 2022 | |
Central University of Punjab (CUP) Bathinda | PhD | Master’s degree in the relevant subject | February 21, 2022 | |
ICFAI University Dehradun | Ph.D. in Law | Postgraduate degree or equivalent | June 30, 2022 | |
SVKM’s NMIMS Deemed to be University Kirit P. Mehta School of Law, Mumbai | Ph.D. in Law | Master's degree in Law (LL.M) or a professional degree | June 30, 2022 | |
Devi Ahilya Vishwavidyalaya (DAVV) Indore | PhD | Master’s degree or equivalent in concerned discipline | March 05, 2022 | |
All India Institute of Medical Science (AIIMS) Jodhpur | PhD | Master Degree or equivalent examination | February 28, 2022 | |
Indian Institute of Technology Hyderabad | PhD in Biotechnology | Masters degree in concerned disciplines | February 28, 2022 | |
Maulana Azad National Urdu University (MANUU) Hyderabad | PhD | Master's degree in the concerned subject | February 28, 2022 | |
Barkatullah Vishwavidyalaya, Bhopal | PhD | Master's degree in the concerned subject | February 12, 2022 | |
Dayanand Medical College & Hospital, Ludhiana | PhD | Master's degree in the concerned subject | February 22, 2022 | |
Kurukshetra University | PhD | Master’s Degree with 55% marks | February 07, 2022 | |
Guru Jambheshwar University of Science and Technology, Hisar | PhD | Master’s degree in relevant subject | February 07, 2022 | |
Datta Meghe Institute of Medical Sciences Wardha | PhD | Passed Post Graduate Degree (Master’s Degree) | March 05, 2022 | |
Indian Institute of Technology (IIT) Indore | PhD | Masters’ degree in the relevant subject | Chemistry : March 15, 2022
| |
Dayalbagh Educational Institute, Agra | PhD | Masters’ degree in the relevant subject | March 01, 2022 | |
Alliance University (AU) Bangalore | PhD in Management | Master’s degree with 55% mark | February 28, 2022 | |
Alliance University (AU) Bangalore | PhD in Engineering and Science | Master’s degree with 55% mark | February 28, 2022 | |
Alliance University (AU) Bangalore | PhD in Law | Master’s degree with 55% mark | February 28, 2022 | |
National Institute of Pharmaceutical Education & Research (NIPER), Hyderabad | PhD | Master’s degree with relevant discipline | February 20, 2022 | |
Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | PhD | Master’s degree with relevant discipline | February 25, 2022 | |
I.K. Gujral Punjab Technical University, Jalandhar | PhD | Master’s degree with relevant discipline | February 03, 2022 | |
NIMS University Jaipur | PhD | Master’s degree or equivalent | January 31, 2022 | |
Indian Institute of Management (IIM) Sambalpur | PhD & Executive PhD | Master’s Degree or Post Graduate Diploma (2 years) in any discipline | March 31, 2022 | |
NMIMS, School of Business Management, Mumbai | PhD in Management | Master’s degree with minimum marks | May 18, 2022 | |
SVKM’s NMIMS Deemed-to-be University, Mukesh Patel School of Technology Management & Engineering | PhD in Engineering and Technology | Master’s degree with concerned disciplines | April 14, 2022 | |
Indian Institute of Information Technology (IIIT) Pune | PhD | Master's degree in concerned disciplines | January 10, 2022 | |
Tezpur University | PhD | Master’s degree in concerned disciplines | January 28, 2022 | |
Krishna Kanta Handiqui State Open University, Guwahati | PhD | Master’s degree with concerned disciplines | January 18, 2022 | |
National Institute of Technology (NIT) Rourkela | PhD | Master’s degree with concerned disciplines | January 21, 2022 | |
Christ University, Bangalore | PhD | Minimum of 55% in a postgraduate programme | June 05, 2022 | |
Indian Institute of Management (IIM) Calcutta | PhD | First Class Master's or Post graduate diploma (2 years) in any discipline and Bachelor degree | February 11, 2022 | |
Sharda University, Noida | PhD | Post-graduate (PG) degree or equivalent | January 21, 2022 | |
Sri Balaji Vidyapeeth University, Pondicherry | PhD | Master’s degree / M.Phil degree with a minimum of 55% marks | January 29, 2022 | |
Sri PV Narsimha Rao Telangana State University | PhD | Master of Veterinary Science or an equivalent examination in Veterinary Science | January 13, 2022 | |
Maharshi Dayanand University, Rohtak | PhD & Award of URS | For PhD : Master’s degree with at least 55% marks For URS : Ph.D. program can apply for award of URS | January 12, 2022 | |
Indian Maritime University | PhD, Int. PhD & MS by Research | Undergraduate (U.G) degree with 10+2+( 3 or 4 ) pattern in a relevant discipline | January 17, 2022 | |
Mody University, Rajasthan | PhD | Master's degree with minimum marks | January 04, 2022 | |
Sam Higginbottom University of Agriculture, Technology and Sciences (SHUATS), Prayagraj | PhD | Master’s degree from a recognized Indian University or any other equivalent degree | January 12, 2022 | |
