Important Computer Abbreviations for Competitive Exams
List of Computer Abbreviations: Computer Abbreviations is one of the most frequently asked topics in the Computer Awareness section in most of the Government Exams such as SSC RRB, Banks, etc. Here we have prepared the List of Important Computer Abbreviations
to help you to improve your general knowledge for competitive exams
List of Computer Abbreviations
Abbreviation | Full-name |
A/D | Analog-to-Digital |
ABC | Atanasoff Berry Computer |
ACM | Association for Computing Machinery |
AI | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AMD | Advanced Micro Devices |
ACE | Advanced Computing Environment |
ADB | Apple Desktop Bus |
AM | Allied Master Computer |
ARPANET | Advanced Research Project Agency Network |
ASCII | American Standard Code for Information Interchange |
BASIC | Beginners All-purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BIOS | Basic Input Output System |
BIPS | Billions of Instructions Per Second |
BPI | Bytes Per Inch |
BINAC | Binary Automatic Computer |
BOINC | Berkeley Open Infrastructure for Network Computing |
CA | Computer Accountancy |
CAD | Computer Aided Design |
CAE | Computer Aided Engineering |
CAN | Campus Area Network |
CAI | Computer – Aided Instruction |
CAM | Computer – Aided Manufacturing |
CAPTCHA | Completely Automated Public Turing Test to tell Computers and Humans |
CAT | Computer – Aided Translation |
CAQ | Computer – Aided Quality Assurance |
CASE | Computer Aided Software Engineering |
CC | Computer Cleaning |
CDE | Common Desktop Environment |
CERT | Computer Emergency Response Team |
CG | Computer Graphics |
CGI | Computer – Generated Imagery |
CISC | Complex Instruction Set Computer |
CNC | Computer Numerical Control |
CRS | Computer Reservations System |
CS | Computer Science |
CSE | Computer Science and Engineering |
CT | Computerized Tomography |
CTI | Computer Telephony Integration |
CD | Compact Disk |
CDC | Control Data Corporation |
CD-R | CD-Recordable |
CD-ROM | Compact Disk Read Only Memory |
CD-RW | CD Read/Write |
CL | Command Language |
CLI | Command Line Interface |
COBOL | Common Business Oriented |
CODASYL | Conference On Data Systems |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
D/A | Digital-to-Analog |
DAT | Digital Audio Tape |
DBMS | Data Base Management System |
DBS | Demand Based Switching |
DDL | Data Definition Language |
DDS | Digital Data Storage |
DEC | Digital Equipment Corporation |
DMA | Direct Memory Access |
DNA | Digital Network Architecture |
DPI | Dots Per Inch |
DRAM | Dynamic RAM |
DSN | Distributed Systems Network |
DTS | Digital Theater System |
DTP | Desktop Publishing |
DVD | Digital Video/Versatile Disk |
ECMA | European Computer Manufacturers |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
EDSAC | Electronic Delay Storage Automatic Calculator |
EDVAC | Electronic Discrete Variable Automatic Calculator |
EFM | Eight-to-Fourteen Modulation |
ENIAC | Electronic Numerical Integrator And Calculator |
EPG | Electronic Programming Guide |
EPIC | Explicitly Parallel Instruction Computing |
EPROM | Erasable Programmable Read-Only Memory |
FAT | File Allocation Table |
FDM | Frequency Division Multiplexing |
FEP | Front End Processor |
FLOPS | Floating Point Operations Per Second |
FM | Frequency Modulation |
FMS | File Management System |
FORTRAN | FORmula TRANslation |
FOLDOC | Free Online Dictionary of Computing |
FSK | Frequency Shift Keying |
FTP | File Transfer Protocol |
GB | Giga Bytes |
GFLOPS | Giga FLOPS |
GHz | Giga Hertz |
GNU | Gnu Not Unix |
GPRS | General Packet Radio Service |
GPGPU | General-Purpose Computing on Graphics Processing Units |
GSM | Global System for Mobile communication |
GUI | Graphical User Interface |
HP | Hewlett Packard |
HSS | Hierarchical Storage System |
HCI | Human Computer Interaction |
HPC | High-Performance Computing |
HTC | High-Throughput Computing |
HTML | HyperText Markup Language |
HTTP | HyperText Transport Protocol |
IBM | International Business Machine |
IC | Integrated Circuit |
IDN | Integrated Digital Networks |
IP | Internet Protocol |
IrDA | Infrared Data Association |
ISDN | Integrated Services Digital Network |
ISCSI | Internet Small Computer System Interface |
ISP | Internet Service Provider |
JDS | Java Desktop System |
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Engine |
JSP | Java Server Pages |
KB | Kilo Bytes |
KDE | K Desktop Environment |
KHz | Kilo Hertz |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LPM | Line Per Minute |
LSI | Large Scael Integration |
MAN | Metropolitan Area Network |
MAR | Memory Address Register |
MB | Mega Bytes |
MBR | Memory Buffer Register |
MCDST | Microsoft Certified Desktop Support |
MHz | Mega Hertz |
MIDI | Musical Instrument Digital Interface |
MIPS | Millions of Instructions Per Second |
MNP | Microcom Network Protocol |
MPEG | Moving Pictures Experts Group |
NCSA | National Center for Supercomputing Applications |
NGSCB | Next – Generation Secure Computing Base |
MS-DOS | MicroSoft Disk Operating System |
MVT | Multiprogramming with Variable Tasks |
NIC | Network Interface Card |
NICNET | National Informatics Center NETwork |
NOS | Network Operating System |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OS | Operating System |
OSI | Open System Interconnection |
OSS | Open Source Software |
PAN | Personal Area Network |
PC | Personal Computer |
PC DOS | Personal Computer Disc Operating |
PCMCIA | Personal Computer Memory Card |
PL/M | Programming Language for Microcomputers |
Portable Document Format | |
PDL | Program Design Language |
PDP | Program Data Processor |
PIP | Peripheral Interchange Program |
PROM | Programmable Read-Only Memory |
QoS | Quality of Service |
RAM | Random Access Memory |
ROM | Read Only Memory |
RD | Remote Desktop |
RDC | Remote Desktop Connection |
RDP | Remote Desktop Protocol |
RISC | Reduced Instruction Set Computer |
RISC OS | Reduced Instruction Set Computer |
SLED | SUSE Linux Enterprise Desktop |
SCSI | Small Computer System Interface |
SDLC | Software Development Life Cycle |
SEQUEL | Structured English QUEry Language |
SGML | Syntax for Generalized Markup Language |
SIMM | Single In-line Memory Module |
SNA | Systems Network Architecture |
SNOBOL | StriNg Oriented and symBOlic Language |
SQL | Structured Query Language |
SRAM | Static RAM |
SSI | Small Scale Integration |
TB | Tera Bytes |
TCP | Transport Control Protocol |
TDM | Time Division Multiplexing |
UDP | User Datagram Protocol |
ULSI | Ultra Large Scale Integration |
UMPC | Ultra – Mobile Personal Computer |
UNIVAC | Universal Automatic Computer (By MKS) |
UVC | Universal Virtual Computer |
UPC | Universal Product Code |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UTF | Unicode Transformation Format |
VAN | Value Added Network |
VCR | Video Cassette Recorder |
VDT | Video Display Terminal |
VDI | Virtual Desktop Infrastructure |
VNC | Virtual Network Computing |
VGA | Video Graphics Arra |
VOD | Video-On-Demand |
VoIP | Voice over Internet Protocol |
VSAT | Very Small Aperture Terminal |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WiMAX | Worldwide Interoperability for Microwave Access |
WLAN | Wireless Local Area Network |
WLL | Wireless Local Loop |
WORM | Write Once Read Many |
WWW | World Wide Web |
XHTML | eXtensible HyperText Markup Language |
XML | eXtensible Markup Language |
ZISC | Zero Instruction Set Computer |