Gujarat Technological University (GTU) Ahmedabad announces MBA – Innovation, Entrepreneurship and Venture Development (IEV) Admission 2020
GTU Ahmedabad MBA IEV Admission 2020 – Gujarat Technological University (GTU)invites application for admission to MBA – Innovation, Entrepreneurship and Venture Development (IEV) program offered at – Graduate School of Management Studies (GSMS) for the academic year 2020-22 batch
Read further for more details on GTU Ahmedabad MBA IEV Admission 2020.
Duration | |||
This program is a 2 Years PG program which is an action oriented and outcome based program. | |||
Intake | |||
The annual intake of this programme is 38 seats. The seat matrix for the programme is as follows. | |||
Category | No. of Seats | ||
SC | 03 | ||
ST | 06 | ||
OBC | 10 | ||
EWS | 04 | ||
General | 15 | ||
Total | 38 | ||
GTU Ahmedabad MBA IEV Admission 2020 Important Dates | |||
Events | Dates | ||
Download & filling up the Admission Form | 20th July to 10th August 2020 | ||
Entrance Exam Online | 14th August 2020 | ||
Announcement of Result of Online Exam | 18th August 2020 | ||
Online Presentations cum Interview | 21st & 22nd Aug 2020, 24th Aug 2020 | ||
Announcement of merit list, selected candidates & waiting list | 25th August 2020 | ||
Deadline for tuition Fees payment for confirmation of admission through the following link | 5th Sept 2020 | ||
Mail confirmation of admission to GSMS along with proof of payment of fees | 25th Aug 2020 to 5th Sept 2020 | ||
Orientation and Commencement of online class | 07th Sept 2020 | ||
Admission on vacant seats from wait list | 07th Sept to 11th Sept 2020 | ||
Eligibility Criteria for GTU Ahmedabad MBA IEV Admission 2020 | |||
| |||
| |||
| |||
GTU Ahmedabad MBA IEV Admission 2020 Application Process | |||
| |||
| |||
| |||
Application Fee | |||
Candidates should pay through online. | |||
For General/OBC Male Candidates | Rs. 1000/- | ||
For All Female Candidates | Rs.500/- | ||
For SC/ST/PWD Candidates | Rs.500/- | ||
Admission Procedure | |||
The selection will be based on the following criteria: | |||
Online Test | 65% | ||
Presentation cum Interview | 35% | ||
| |||
| |||
| |||
For more details and to apply online, please visit the official website