Eligibility Criteria for Siksha ‘O’ Anusandhan University Admission 2021
B.Tech. | Pass or appearing (in the year 2021) at 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Computer Science / Information Technology /Biotechnology / Biology / Informatics / Statistics / Technical Vocational subject or any other subject as approved by appropriate authority with at least 45% marks (40% in case of SC / ST / OBC category). |
B.Tech. – LE | Passed or appearing (in the year 2021) three year Diploma examination in Engineering with at least 45% marks in aggregate (40% in case of candidates belonging to the reserved category) from State Council of Technical Education and Vocational Training (SCTE&VT), Odisha or equivalent. |
Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% in the case of candidates belonging to the reserved category) and passed XII standard with mathematics as a subject. | |
BCA & BBA | Pass or appearing (2021) the 10+2 or equivalent in any stream. |
M.Tech. |
Pass or appearing (2021) in B.Tech. or equivalent in the relevant field. Obtained at least 50% marks (45% in case of candidate belonging to reserved category) at the qualifying Exam. |
MCA | Pass or appearing (in the year 2021) at three year Bachelor Degree in any discipline from any recognized University with at least 50% of marks (45% in case of candidates belonging to SC / ST / OBC Category) having Mathematics at 10+2 level or at +3 level. Candidates having Business mathematics at +2 or +3 level are not eligible. |
MCA – LE | Pass or appearing (in the year 2021) in three year Bachelor of Computer Application (BCA), B.Sc. in Information Technology (H) and a B.Sc. in Computer Science (H) or equivalent with Mathematics as a subject at 10+2 level or at Graduation Level, with at least 50% of marks in aggregate (45% in case of candidate belonging to reserved category) at the qualifying examination from any recognized University. |
MBA)/MBA (HA) (MHA) | Pass or appearing (2021) minimum three years of Bachelor Degree in Science, Commerce and Arts / B.E. / B.Tech. / MBBS / B.Pharm. / B.Sc. Agri. / BVSC / BHMS / BAMS / BDS / BPT / BHMCT / BBA / BCA examination or equivalent from any recognized University with at-least 50% marks (45% in case of candidates belonging to SC/ST/OBC category). |
BHMCT | Pass or appearing at 10+2 examination (2021) in any discipline with at least 45% marks (40% in case of SC / ST / OBC category) |
BBA (HONS) In HCA | Pass or appearing at 10+2 examination (2021) in any discipline with at least 45% marks (40% in case of SC / ST / OBC category) |
MBA in HM | Pass or appearing (2021) minimum three years of Bachelor Degree in Science, Commerce and Arts / BHMCT / BBA examination or equivalent, from any recognized University with at-least 50% marks (45% in case of candidates belonging to SC/ST/OBC category). |
B.Pharm. | Candidates shall have passed 10+2 examination conducted respective states/Central Government Authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M) and /or Biology (P.C.B / P.C.M.B) as optional subjects individually ; and obtained at least 45% marks (40% marks in case of candidate belonging to reserved category) in the subjects ‘Physics, Chemistry, Mathematics or Biology taken together’. |
M.Pharm. | Pass or appearing (2021) B.Pharm Degree examination from an Indian University established by law in India from an institution approved by the Pharmacy Council of India and has scored less than 55% of the maximum marks (aggregate of 4 years of B.Pharm) (50% for reserved category candidates). Students appearing in the final B. Pharm degree examination may also apply. |
M.sc. (Biotechnology / Nano Science & Nano Technology / Medicinal & Aromatic Plants / Molecular Biology) | Pass or appearing (2021) at Bachelor degree in Science / Agriculture / Pharmacy / Veterinary / Engineering & Technology / Medicine (MBBS/BDS) / Physics / Chemistry / Mathematics or equivalent from any recognized University with at least 50% marks (45% in case of candidates belonging to SC / ST / OBC category). |
M.Sc. (Chemical Biology & Drug Design) | Pass or appearing (2019) B.Sc. with Chemistry (Honours) / B.Tech in Chemical Engineering / B.Pharm / M.Pharm with at least 50% marks (45% in case of candidates belonging to SC / ST / OBC category). |
5 years Integrated Law (B.A.LL.B- Hons/B.B.A.Ll.B – Hons) | Pass or appearing (2021) the 10+2 or equivalent in any stream with at least 45% marks. Relaxable to 40% in case of SC/ST and 42% in case of OBC. There is no upper age limit at present, however it is subjected to the decision of the Hon’ble Supreme Court of India and BCI notification in this regard. |
CLAT / LSAT qualified candidates are exempted from the entrance test, but they have to fill up the form. | |
3 Years Law (LL.B – Hons) | Pass or appearing (2021) the +3 or equivalent in any stream with at least 45% marks. Relaxable to 40% in case of SC/ST and 42% in case of OBC. There is no upper age limit at present, however it is subjected to the decision of the Hon’ble Supreme Court of India and BCI notification in this regard. |
Master Of Law (L.L.M.) | Pass or appearing 2019 Bachelor degree in Law or studied Integrated Law courses or equivalent thereof, from any recognized university. CLAT / LSAT qualified candidates are exempted from the entrance test, but they have to fill up the form. |
M.Sc. (General Sciences) | Pass or appearing (2021) at Bachelor degree in Science Physics (Honours) / Chemistry (Honours) / Mathematics (Honours), Electronics (Honours), Computer Science (Honours), Information Technology (Honours) or equivalent respectively from any recognized University with at least 50% marks (45% in case of candidates belonging to SC / ST / OBC category). |
B.Sc. in Paramedical Courses | The technicians are either under qualified, diploma holders or lack the skills to cope with the blooming technology. The courses offered here provide the platform to fit into the systems and to grow in the knowledge as it guides to pursuit of excellence. |
10+2 science students only | |
+2 pass percentage more than 40%(all categories: ST/SC/OBC/GC) | |
Age less than 35 years | |
Bachelor OF Science (Agriculture) | Pass or appearing at 10+2 examination (2021) with not less than 50% marks in aggregate for admission under General and OBC categories, 40% marks in aggregate for admission under SC, ST and PH categories, with PCM/PCB/PCMB subject combinations. Candidates must have passed in English 10+2 examination. Age Limit: The lower age limit is 17 years as on 31.12.2021 |
M Sc.(Agriculture) |
Pass or appearing (2021) B.Sc. (Agriculture) / B.Sc.(Horticulture) from any recognized University by State and Central Government Marks in qualifying examination. |
Candidate should have OGPA 6.5 and GPA 7.0 in concerned discipline on a 10 point scale. | |
Candidate belonging to SC/ST/PH shall have OGPA 5.5 and GPA 6.0 in concerned discipline on a 10 point scale. | |
The requirement of minimum percentage of marks (OGPA/GPA) as indicated above shall not be applicable to the candidate sponsored by State Government/ Central Government/ Nominee of ICAR. | |
Minimum age limit is 21 year as on 31.07.2021 | |
B.Sc. (Nursing) | Pass or appearing at 10+2 examination (2021) with at least 45% marks in aggregate (Physics, Chemistry & Biology taken together) and 40% marks in aggregate for SC / ST / OBC candidates and must have passed in English. |
The lower age limit is 17 years as on 31.12.2021. | |
Post Basic B.Sc.(Nursing) | Passed GNM examination, and registered with concerned State Nursing Council. |
M. Sc. (Nursing) | Pass B.Sc. Nursing (Basic/Post Basic) Degree with 55% aggregate from an Institution recognized by Indian Nursing Council with a minimum of one year experience either in teaching or clinical area after registration in respective State Nursing Council as a Registered Nurse and Registered Midwife. |
Doctoral Programs | Master’s degree in a relevant discipline with CGPA 6.75 or 60 percent of marks in aggregate. |