Punjab Agriculture University PhD Admission 2020 – Punjab Agricultural University (PAU) offers admission to PhD Programs offered in various disciplines for the academic session 2020-21
Candidates can check the complete details of Punjab Agricultural University PhD Admission 2020 like application form, eligibility criteria, admit card and other information from the page below.
PhD Disciplines offered | |||
| |||
| |||
Punjab Agricultural University PhD Admission 2020 Important Dates | |||
Events | Date | ||
Last date for receipt of applications (without late fee) | 26th October 2020 | ||
Last date for receipt of applications (with late fee of Rs.1000/-) | 02nd November 2020 | ||
Admit Card Availability | 7 days before test | ||
Exam Schedule | |||
Programs | Entrance Test | Entrance Test Date | Counselling/Interview |
College of Agriculture | |||
Agricultural Meteorology | PET-Agromet | 19 Nov 2020 | 20 Nov 2020 |
Agronomy | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Biotechnology | PET-Biotech | 23 Nov 2020 | 24 Nov 2020 |
Entomology | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Extension Education | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Food Technology | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Plant Breeding & Genetics | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Plant Pathology | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Soil Science | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
College of Horticulture & Forestry | |||
Horticulture (Fruit Science) | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Horticulture (Vegetable Science) | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Horticulture (Floriculture & Landscaping) | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
College of Agricultural Engineering & Technology | |||
Energy Science & Technology | PET-EST | 19 Nov 2020 | 20 Nov 2020 |
Farm Machinery & Power Engineering | PET-AE | 23 Nov 2020 | 24 Nov 2020 |
Processing & Food Engineering | PET-AE | 23 Nov 2020 | 24 Nov 2020 |
Soil & Water Engineering | PET-AE | 23 Nov 2020 | 24 Nov 2020 |
College of Basic Sciences & Humanities | |||
Agricultural Economics | PET-Agri | 07 Dec 2020 | 08 Dec 2020 |
Biochemistry | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
Botany | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
Business Administration | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
Chemistry | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
Microbiology | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
Sociology | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
Zoology | PET-Basic Sciences | 10 Dec 2020 | 11 Dec 2020 |
College of Community Science | |||
Apparel & Textile Science | PET-Community Science | 01 Dec 2020 | 02 Dec 2020 |
Family Resource Management | PET-Community Science | 01 Dec 2020 | 02 Dec 2020 |
Food & Nutrition | PET-Community Science | 01 Dec 2020 | 02 Dec 2020 |
Extension Education & Communication Management | PET-Community Science | 01 Dec 2020 | 02 Dec 2020 |
Human Development & Family Studies | PET-Community Science | 01 Dec 2020 | 02 Dec 2020 |
Eligibility Criteria for Punjab Agricultural University PhD Admission 2020 | |||
For candidates other than in-service candidates and ICAR nominees: | The minimum qualifications for admission to Ph.D. programme shall be an OCPA of 7.00 or 70% marks or equivalent at Master’s level and an OCPA of 5.50 or 55% marks or equivalent at Bachelor’s level. | ||
For in-service and ICAR candidates | The minimum qualifications for admission to Ph.D programme shall be an OCPA of 6.50 or equivalent at the M.Sc. level and OCPA of 5.50 or a GPA of 2.00 or equivalent at the Bachelor’s level | ||
For the purpose of admission to Ph.D programme, an inservice candidate shall be an employee of PAU or Punjab Govt. or Union Territory of Chandigarh having at least five years experience of Teaching/ Research/Extension out of which at least three years should be after obtaining M.Sc. degree on the last date of receipt of applications. | |||
Exam Pattern | |||
| |||
| |||
| |||
| |||
Merit list will be prepared on the basis of: | |||
| |||
| |||
| |||
Punjab Agricultural University PhD Admission 2020 Application Process | |||
| |||
| |||
Application Fees | |||
Online mode of Application | Applicants have to pay Rs.5640/- for each Entrance Test that includes the cost of downloaded form/Prospectus. | ||
Offline Mode of Application | Applicants have to pay Rs.4200/- for each Entrance Test in addition to the cost of the Prospectus (Rs.2120/- at the Counter or Rs.2260/- by Post). | ||
Payment Mode | Candidates can pay this fee either online (credit card/ debit card/ netbanking) or offline (Bank Challan). | ||
Selection Process | |||
| |||
| |||
Basis of Admissions | |||
Performance in the Entrance Exam | 80% (60% MCQ + 20% subjective) | ||
Masters’ Research by Thesis & Quality of Thesis | 10% | ||
Interview | 10% | ||
Admit Card | |||
| |||
| |||
Documents to bring on Exam Day | |||
a) | Hard copy of Admit Card | ||
b) | Photo ID Proof |
For more details and to apply online, please visit the official website