Himachal Pradesh Technical University (HPTU) Hamirpur announces B.Pharmacy Course (Lateral Entry) Admission 2020
HPTU BPharma Lateral Entry Admission 2020 – Himachal Pradesh Technical University (HPTU), Hamirpur invited applications for admission to 2 year of B. Pharmacy Course under Lateral Entry Scheme for the Session 2020-21 in Government Private UN-AIDED Pharmacy Colleges in Himachal Pradesh.
Interested candidates can check more details on HPTU BPharma Lateral Entry Admission 2020 from the page below and apply for the same on or before July 31, 2020
Affiliating Institutes | ||||
The following colleges/institutions are provisionally affiliated to Himachal Pradesh Technical University and approved by AICTE on year to year basis | ||||
The admission to these institutes for the year 2020-21 under lateral entry scheme shall be made on the basis of merit of marks obtained in Diploma in Pharmacy | ||||
Program | B. Pharmacy Course under Lateral Entry Scheme | |||
Duration | 3 years | |||
HPTU BPharma Lateral Entry Admission 2020 Important Dates | ||||
Dates | Events | |||
Start of Filling Online Application Form | 22nd June 2020 | |||
Last Date for Filling Online Application Forms | 31st July 2020 | |||
Eligibility Criteria for HPTU BPharma Lateral Entry Admission 2020 | ||||
| ||||
Admission Criteria | ||||
| ||||
| ||||
Age Criteria | ||||
| ||||
HPTU BPharma Lateral Entry Admission 2020 Application Process | ||||
| ||||
| ||||
| ||||
Application Fee | ||||
For candidate of General category | Rs. 1550/- | |||
For candidate of SC/ST/BPL Category | Rs. 1400/- | |||
Mode of Payment | Through online Credit Card/Debit Card/Net Banking | |||
Reservation of Seats | ||||
The following vertical reservation percentage criteria will be followed in the roster for selection of candidates: | ||||
General | 55% | |||
Scheduled Caste | 22% | |||
Scheduled Tribe | 5% | |||
Other Backward Classes | 18% | |||
Horizontal Reservation Category wise will be as follows | ||||
Defence/Wards of Ex-Servicemen | 15% | |||
Freedom Fighters | 02% | |||
Physically Handicapped | 03% | |||
IRDP/BPL/Antyodaya/Orphans | 15% | |||
Sports | 02% | |||
Backward Area | 04% | |||
Fee Structure | ||||
University Fee | Rs.3000/- per student per year (Non-refundable) | |||
University Registration Fee | Rs.1500/- per student (both UG) | |||
University Exam Fees | Rs.500/- per student per semester |
For more details and to apply online, please visit the official website