GMCH Chandigarh announces Admission to B.Optom and BSc Paramedical Courses 2020
GMCH Chandigarh B.Sc. and Paramedical Courses Admission 2020 – Online Applications are invited from eligible candidates for admission to Bachelor of Optometry (B. Optom.), B.Sc. Nursing, B.Sc. Medical Laboratory Technology, B.Sc. Medical Technology (X-Ray), B.Sc. Medical Technology (Anaesthesia & Operation Theatre Techniques in Govt. Medical College, Chandigarh for the Session 2020-21.
Read further for GMCH Chandigarh B.Sc. and Paramedical Courses Admission 2020
Course Available |
||||
GMCH Combined Entrance Test (GCET-2020) | ||||
a) | B.Sc. Medical Laboratory Technology | |||
b) | B.Sc. Medical Technology (X-Ray) | |||
c) | B.Sc. Medical Technology (Anaesthesia & Operation Theatre Techniques) | |||
d) | B. Optom. | |||
e) | B.Sc. Nursing | |||
Admission to these courses will be strictly on the basis of rank/merit obtained in GMCH Combined Entrance Test (GCET-2020) to be conducted by Government Medical College & Hospital, Chandigarh | ||||
Distribution of Seats |
||||
UT Chandigarh Pool (85%) | Chandigarh Administration‘s, provides that 85% seats of the total sanctioned intake of an institution will be filled up from amongst the students who pass their qualifying exam from schools/colleges recognized by the Chandigarh Administration and located in the Union Territory, Chandigarh, as regular students of the said school/college | |||
General Pool (15%) | Remaining 15% seats will be filled from amongst students, who passed their qualifying exam from institutions other than those located in the Union Territory, Chandigarh | |||
In both pools 15% seats are reserved for Scheduled Castes (SC). | ||||
GMCH Chandigarh B.Sc. and Paramedical Courses Admission 2020 Important Dates |
||||
Events | Dates | |||
Date of availability of Prospectus Online (PDF format only) | 01st Oct. 2020 | |||
Date of Availability & Submission of Forms Online & Submission of Fee | 01st to 15th Oct 2020 | |||
Display of Lists of candidates for GCET-2020 Entrance Test | 20th Oct. 2020 | |||
Admit Cards Availability on GMCH website for downloading | 21st Oct 2020 | |||
Date of GCET-2020 i.e. Entrance Test | 24th Oct 2020 | |||
Declaration of Result & Display of Merit List | 28th Oct. 2020 | |||
Last date for submission of PART-II of Application Form | 29th Oct. to 03rd Nov 2020 | |||
Display of Lists of candidates provisional eligible for Counseling | 10th Nov 2020 | |||
Date of 1st Counseling for BOptom, BSc Nursing, Anaesthesia & OT, X-Ray & MLT | 11th Nov 2020 | |||
Second Counseling | 25th Nov 2020 | |||
Date of start of session | 16th Nov 2020 | |||
Eligibility Criteria for GMCH Chandigarh B.Sc. and Paramedical Courses Admission 2020 |
||||
B.Sc. Medical Lab Technology | ||||
|
||||
|
||||
B.Sc. Medical Technology (X-Ray) | ||||
|
||||
|
||||
B.Sc. MT (Anaesthesia * Operation Theatre Techniques) | ||||
|
||||
B. Optom. (4 years Course including 01 year internship) | ||||
|
||||
|
||||
Age Limit |
||||
|
||||
GMCH Chandigarh B.Sc. and Paramedical Courses Admission 2020 Application Process |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Application Fee |
||||
a) | Rs.2000/- (Other Categories) + Bank charges (if any) | |||
b) | Rs.1000/- (SC Category) + Bank charges (if any) | |||
The application fee once paid shall not be refunded. | ||||
All candidates have to submit application fee online only at the time of filling the online Part-I of application form. Fee cannot be deposited in any other form such as cheque demand draft etc. | ||||
Scheme of Examination |
||||
Scheme of examination shall be as under: | ||||
Type of Exam | Common Entrance Exam | |||
Type of Questions | Objective Type Questions (MCQs) | |||
Total Questions | 100 Questions | |||
Exam Duration | duration of the entrance test will be of two hours | |||
Exam Language | English only | |||
Negative Marking | There will be no negative marking. | |||
Marks | Each question will carry 1 (one) mark (maximum marks 100) | |||
|
||||
|
||||
|
||||
|
||||
|
||||
The minimum qualifying marks in GCET-2020 for inclusion in the list of successful candidates are as below: | ||||
(a) General Category: Not less than 45% | ||||
(b) SC Category: Not less than 40% | ||||
Selection Procedure |
||||
|
||||
|
For more details and to apply online, please visit the official website