GATE Result 2019 and Cut-off for all streams


The Indian Institute of Technology (IIT), Madras has released the result for the Graduate Aptitude Test in Engineering (GATE) 2019 on 15th of March.

 

For all the 24 exams results were declared yesterday evening at 5 pm. The candidates who have appeared for the gate exam that was conducted on 2nd, 3rd, 9th and 10th of February can check out their results on the official website of GATE i.e. gate.iitm.ac.in.

 

You can download the scorecard from the official website of GOAPS (GATE Online Application Processing System) from 20th of March 019. Candidates are required to enter the password and roll number to check the results of GATE 2019.

Official answer key was already released by IIT, Madras on the official website on 13th of March 2019.

GATE 2019 Official Cut-Off For 24 Subject Papers :

 

S. No Paper Name Paper Code
Qualifying Marks
General OBC (NCL) SC/ST/PwD
1 Life Sciences XL 36.7 33 24.5
2 Civil Engineering CE 28.2 25.4 18.8
3 Electrical Engineering EE 39.6 35.6 26.4
4 Computer Science and Information Technology CS 29.5 26.6 19.7
5 Mechanical Engineering ME 34.1 30.7 22.7
6 Petroleum Engineering PE 49.9 44.9 33.3
7 Electronics and Communication Engineering EC 26.7 24 17.8
8 Chemical Engineering CH 34.8 31.3 23.2
9 Chemistry CY 32 28.8 21.3
10 Biotechnology BT 35.9 32.3 23.9
11 Engineering Sciences XE 26.7 24 17.8
12 Textile Engineering and Fibre Science TF 40.1 36.1 26.7
13 Aerospace Engineering AE 33.5 30.2 22.3
14 Agricultural Engineering AG 28.3 25.5 18.9
15 Architecture and Planning AR 41 36.9 27.3
16 Ecology and Evolution EY 37.1 33.4 24.7
17 Geology and Geophysics GG 44.5 40.1 29.7
18 Instrumentation Engineering IN 31.9 28.7 21.3
19 Mathematics MA 25 22.5 16.7
20 Mining Engineering MN 31.5 28.4 21
21 Metallurgical Engineering MT 53.5 48.1 35.7
22 Physics PH 25.2 22.7 16.8
23 Production and Industrial Engineering PI 32.2 29 21.5
24 Statistics ST 32.5 29.2 21.7

 

See: Gate Updates | GATE Latest News