SSC JE Recruitment 2020-21, Registration, Exam Date, Eligibility, Syllabus
SSC JE Recruitment 2020-21 – Staff Selection Commission (SSC) has given an employment notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) for various Ministries/ Departments/ Organizations in the Government of India. The recruitment in the following post will be done on the basis of open competitive Examination
Those Candidates who are interested in the vacancy & completed all eligibility criteria can apply online till October 30, 2020.
Check the post below for the SSC JE Recruitment 2020-21 exam such as application form, exam dates, eligibility criteria, exam pattern, Counseling, etc.
SSC JE Recruitment 2020-21 Highlights | |||||||||
Exam Name | SSC Junior Engineer | ||||||||
SSC JE Stands for Staff Selection Commission | Junior Engineer | ||||||||
Exam Conducting Authority | Staff Selection Commission | ||||||||
Level of Exam | All India | ||||||||
Details of Vacancy | |||||||||
No. of Vacancy | Announce Later | ||||||||
No | Organization | Post | |||||||
1 | Central Water Commission | Jr. Engineer (Civil) | |||||||
2 | Central Water Commission | Jr. Engineer (Mechanical) | |||||||
3 | Central Public Works Dept. (CPWD) | J Jr. Engineer (Civil) | |||||||
4 | Central Public Works Dept. (CPWD) | Jr. Engineer (Electrical) | |||||||
5 | Military Engineer Services (MES) | Jr. Engineer (Civil) | |||||||
6 | Military Engineer Services (MES) | Jr. Engineer (Electrical & Mechanical) | |||||||
7 | Farakka Barrage Project | Jr. Engineer (Civil) | |||||||
8 | Farakka Barrage Project | Jr. Engineer (Electrical) | |||||||
9 | Farakka Barrage Project | Jr. Engineer (Mechanical) | |||||||
10 | Border Road Organization (BRO) | Jr. Engineer (Civil) | |||||||
11 | Border Road Organization (BRO) | Jr. Engineer (Electrical and Mechanical) | |||||||
12 | Central Water and Power Research Station | Jr. Engineer (Civil) | |||||||
13 | Central Water and Power Research Station | Jr. Engineer (Electrical) | |||||||
14 | Central Water and Power Research Station | Jr. Engineer (Mechanical) | |||||||
15 | Directorate of Quality Assurance (Naval) | Jr. Engineer (Mechanical) | |||||||
16 | Directorate of Quality Assurance (Naval) | Jr. Engineer (Electrical) | |||||||
17 | National Technical Research Organization (NTRO) | Jr. Engineer (Civil) | |||||||
18 | National Technical Research Organization (NTRO) | Jr. Engineer (Electrical) | |||||||
19 | National Technical Research Organization (NTRO) | Jr. Engineer (Mechanical) | |||||||
SSC JE Recruitment 2020-21 Important Dates | |||||||||
Events | Dates | ||||||||
Submission of Online Applications | 01st to 30th October 2020 | ||||||||
Last Date & Time for Receipt of Applications | 30th October 2020 | ||||||||
Last date and time for making online fee payment | 01st November 2020 | ||||||||
Last date and time for generation of offline Challan | 03rd November 2020 | ||||||||
Last date for payment through Challan (during working hours of Bank) | 05th November 2020 | ||||||||
Date of Computer Based Examination (Paper-I) | 22nd to 25th March 2021 | ||||||||
Date of Paper-II (Conventional) | To be notified later | ||||||||
Eligibility Criteria for SSC JE Recruitment 2020-21 | |||||||||
Nationality/ citizenship | |||||||||
| |||||||||
| |||||||||
Age Limit | |||||||||
Post | As on 01st January 2021 | ||||||||
Junior Engineer (Civil) | Up to 32 years | ||||||||
Junior Engineer (Mechanical) | Up to 32 years | ||||||||
Junior Engineer (Civil) | Up to 32 years | ||||||||
Junior Engineer (Electrical) | Up to 32 years | ||||||||
Junior Engineer (Civil) | Up to 30 years | ||||||||
Junior Engineer (Electrical and Mechanical) | Up to 30 years | ||||||||
Junior Engineer (Civil) | Up to 30 years | ||||||||
Junior Engineer (Electrical) | Up to 30 years | ||||||||
Junior Engineer (Mechanical) | Up to 30 years | ||||||||
Junior Engineer (Civil) | Up to 30 years | ||||||||
Junior Engineer (Electrical and Mechanical) | Up to 30 years | ||||||||
Junior Engineer (Civil) | Up to 30 years | ||||||||
Junior Engineer (Electrical) | Up to 30 years | ||||||||
Junior Engineer (Mechanical) | Up to 30 years | ||||||||
Junior Engineer (Mechanical) | Up to 30 years | ||||||||
Junior Engineer (Electrical) | Up to 30 years | ||||||||
Junior Engineer (Civil) | Up to 30 years | ||||||||
Junior Engineer (Electrical) | Up to 30 years | ||||||||
Junior Engineer (Mechanical) | Up to 30 years | ||||||||
Relaxation in Upper Age | |||||||||
Permissible relaxation in upper age limit prescribed under para 6.1 above are as follows: | |||||||||
Category | Age Limit Relaxation | ||||||||
Scheduled Caste / Scheduled Tribe | 5 years | ||||||||
Other Backward Classes (OBC) | 3 years | ||||||||
Persons with Disabilities (PwD) | 10 years | ||||||||
PwD + OBC | 13 years | ||||||||
PwD + SC/ ST | 15 years | ||||||||
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age | ||||||||
Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | General/ OBC | 3 Years | |||||||
SC/ ST | 8 years | ||||||||
Educational Qualifications | |||||||||
Jr. Engineer (Civil) in CWC | Degree or Diploma in Civil Engineering from a recognized University/Institution | ||||||||
Jr. Engineer (Mechanical) in CEC | Degree or Diploma in Mechanical Engineering from a recognized University or Institution | ||||||||
Jr. Engineer (Civil), CPWD | Diploma in Civil Engineering from a recognized University or Institution | ||||||||
Jr. Engineer (Electrical), CPWD | Diploma in Electrical & Mechanical Engineering from a recognized University or Institution | ||||||||
Jr. Engineer (Civil), MES | Degree in Civil Engineering from a recognized University Or (a) Three years Diploma in Civil Engineering from a recognized Institute or University or Board | ||||||||
Jr. Engineer (Electrical & Mech.), MES | Degree in Electrical or Mechanical Eng from a recognized University; (a) 3 years diploma in Electrical or Mechanical Eng from a recognized Institute or University or Board; (b) Two years experience in Planning, Execution & Maintenance of Electrical or Mechanical Engineering works | ||||||||
Jr. Engineer (Civil), FBP | Diploma in Civil Engineering from a recognized University or Institute or Board | ||||||||
Jr. Engineer (Electrical), FBP | Diploma in Electrical Engineering from a recognized University or Institute or Board | ||||||||
Jr. Engineer (Mechanical), FBP | Diploma in Mechanical Engineering from a recognized University or Institute or Board | ||||||||
Jr. Engineer (Civil), Border Roads Organization | Degree in Civil Engineering from a recognized University; Or (a) Three years diploma in Civil Engineering from a recognized Institute or University or Board; and (b) Two years working experience in Planning/Execution/Maintenance of Civil Engineering works. | ||||||||
Jr. Engineer (Civil), Border Roads Organization | Degree in Civil Engineering from a recognized University; Or (a) Three years diploma in Electrical/Automobile/Mechanical Engineering from a recognized Institute or University or Board; (b) Two years working experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works. | ||||||||
Jr. Engineer (Civil), CWPRS | Diploma in Civil Engineering from a recognized University | ||||||||
Jr. Engineer (Electrical), CWPRS | Diploma in Electrical Engineering from a recognized University | ||||||||
Jr. Engineer (Mechanical), CWPRS | Diploma in Mechanical Engineering from a recognized University | ||||||||
Jr. Engineer (Mechanical), DWAN | Degree in Mechanical Engineering from a recognized University; Or (a) Three years Diploma in Mechanical Engineering from a recognized University or Institution plus (b) Two years experience in the respective fields. | ||||||||
Jr. Engineer (Electrical), DWAN | Degree in Electrical Engineering from a recognized University; Or (a) Three years Diploma in Electrical Engineering from a recognized University or Institution plus (b) Two years experience in the respective fields. | ||||||||
Jr. Engineer (Civil), NTRO | Diploma in Civil Engineering from recognized University/ Institution. | ||||||||
Jr. Engineer (Electrical), NTRO | Diploma in Electrical Engineering from recognized University/ Institution. | ||||||||
Jr. Engineer (Mechanical), NTRO | Diploma in Mechanical Engineering from recognized University/Institution | ||||||||
SSC JE Recruitment 2020-21 Application Process | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Application Fee | |||||||||
1. | General Category | R.100/- | |||||||
2. | Women’s, SC/ST/PH & Ex-Servicemen | No Fee | |||||||
Payment Mode | |||||||||
| |||||||||
| |||||||||
| |||||||||
Scheme of Exam | |||||||||
Tier 1 | |||||||||
This exam will be objective type & 200 marks. | |||||||||
The exam duration will be 2 Hours. | |||||||||
The exam duration will be 2 hours and 40 minutes for the candidates who are allowed the use of a scribe. There will be a negative marking of -0.25 marks for every incorrect answer. | |||||||||
Sections | Number of Questions | Marks per section | |||||||
General Intelligence and Reasoning | 50 | 50 | |||||||
General Awareness | 50 | 50 | |||||||
Civil, Electrical & Mechanical engineering | 100 | 100 | |||||||
Tier 2 | |||||||||
This exam will be of subjective type & 300 marks with 3 parts. | |||||||||
The exam duration will be 2 Hours. | |||||||||
The exam duration will be 2 hours and 40 minutes for the candidates who are allowed the use of a scribe. | |||||||||
Part-A will be General Engineering (Civil & Structural) or | |||||||||
Part- B will be General Engineering (Electrical) or | |||||||||
Part-C will be General Engineering (Mechanical) | |||||||||
Paper | Subject | Total Marks | |||||||
Paper-II Conventional Type | Part-A General Engineering (Civil & Structural) OR Part- B General Engineering (Electrical) OR Part-C General Engineering (Mechanical) | 300 | |||||||
Selection Procedure | |||||||||
Minimum qualifying marks in Paper-I and Paper-II are as follows: | |||||||||
UR | 30% | ||||||||
OBC/ EWS | 25% | ||||||||
Others | 20% | ||||||||
SSC JE Admit Card 2020 | |||||||||
| |||||||||
SSC JE Answer Key 2020 | |||||||||
| |||||||||
|
For more details and to apply online, please visit the official website
Trackbacks/Pingbacks