SBI Recruitment 2020 Notification – Apply for 444 Specialist Officer Posts
SBI SO Recruitment 2020 – State Bank of India (SBI) announces a job opening for various Specialist Officer posts on contractual basis. Candidates holding Graduation/Post Graduation Degree in the concerned subject can apply for the same through online mode till July 13, 2020.
Candidates can check complete information such as vacancy details, no of posts, eligibility criteria, salary, application and selection process, etc. for SBI SO Recruitment 2020 from the page below.
SBI SO Recruitment 2020 Vacancy Details | ||||
Post | No. of Vacancies | Contract/ Regular | ||
SME Credit Analysis | 20 | Regular | ||
Faculty, SBIL, Kolkata | 3 | Contract | ||
Vice President (Stressed Assets Marketing | 1 | Contract | ||
Chief Manager (Special Situation Team) | 3 | Regular | ||
Deputy Manager (Stressed Assets Marketing) | 3 | Regular | ||
Product Manager | 5 | Regular | ||
Manager (Data Analyst) | 2 | Regular | ||
Manager (Digital Marketing) | 1 | Regular | ||
Banking Supervisory Specialist | 1 | Contract | ||
Manager (Anytime Channel) | 1 | Regular | ||
Wealth Management Business Unit – Head (Product, Investment & Research) | 1 (Fresh Vacancy) | Contract | ||
Wealth Management Business Unit – Central Research Team (Portfolio Analysis & Data Analytics) | 1 (Fresh Vacancy) | Contract | ||
Wealth Management Business Unit – Central Research Team (Support) | 1 (Fresh Vacancy) | Contract | ||
Wealth Management Business Unit – Investment Officer | 9 (Fresh Vacancy) | Contract | ||
Wealth Management Business Unit – Project Development Manager (Technology) | 1 (Fresh Vacancy) | Contract | ||
Relationship Manager | 48 (Backlog) | Contract | ||
Relationship Manager (Team Lead) | 3 (Backlog) | Contract | ||
Chief Officer Security | 1 | Contract | ||
Executive (FI & MM) | 241 | Contract | ||
Sr. Executive (Social Banking & CSR) | 85 | Contract | ||
Sr. Executive (Digital Relations) | 2 | Contract | ||
Sr. Executive (Analytics) | 2 | Contract | ||
Sr. Executive (Digital Marketing) | 2 | Contract | ||
Deputy Manager (IS Audit) | 8 | Regular | ||
SBI SO Recruitment 2020 Important Dates | ||||
Event | Dates | |||
SBI SO Notification 2020 | 22nd June 2020 | |||
SBI SO Online Registration Starts From | 23rd June 2020 | |||
Last Date to Apply Online for SBI SO | 13th July 2020 | |||
Last Date To Pay SBI SO Fee | 13th July 2020 | |||
SBI SO Exam Date | To be notified | |||
Eligibility Criteria for SBI SO Recruitment 2020 | ||||
| ||||
| ||||
| ||||
Executive (FI & MM) | Graduation in Rural Economy/ Agriculture & Allied Activities/ Horticulture as years full-time course | |||
Senior Executive | (Social Banking & CSR)Basic – Graduation (full time) in any stream and a minimum of 3 years of experience | |||
Sr. Executive (Digital Relations) | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication from recognized University/ Institute and 4 years of experience | |||
Sr. Executive (Analytics) | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication from recognized University/ Institute and 4 years of experience | |||
Sr. Executive (Digital Marketing) | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication from recognized University/ Institute and 4 years of experience | |||
Head (Product, Investment & Research) | Graduation/Post Graduation from Government recognized University/Institution or Reputed Colleges. Minimum 12 years of relevant work experience in financial services, financial product development, and private banking | |||
Central Research Team (Portfolio Analysis & Data Analytics) | MBA/PGDM/Post graduation in Statistics/ Data Analytics from Government recognized University or Institution and a minimum of 5 years of experience | |||
Central Research Team (Support) | Graduates/ Postgraduates in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics from Government recognized University or Institution and work experience of 3 years | |||
Investment Officer | Graduates/ Postgraduates from Government recognized University or Institution. Certification by NISM/CWM mandatory. Minimum 5 years of experience as an investment officer/part of the product team in the Wealth Management organization. | |||
Project Development Manager (Technology) | MBA/MMS/PGDM/M.E/M.Tech/B.E/B. Tech from Government recognized University or Institution and Minimum 4 years’ experience | |||
SME Credit Analyst | CA/ MBA (Finance) / PGDM (Finance) /PGDBM(Finance) or equivalent post-graduation degree (Two years full-time regular course) from Recognized University/College and 3 years’ of post basic qualification work experience | |||
Product Manager | B.E./B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics from recognized University/Institutions and Minimum 5 years’ post basic qualification experience as on 01.01.2020 as a product owner in the financial services space | |||
Manager (Data Analyst) | Bachelor’s degree in Statistics, Economics, Mathematics or Computer Science and Minimum 8 years’ post basic qualification experience | |||
Manager (Digital Marketing) | MBA(Marketing)/PGDM(Marketing)/ PGDBM (Marketing)/MMS (Marketing) from recognized University/ Institute and 5 years’ post basic qualification experience | |||
Faculty, SBIL, Kolkata | Post Graduation in the domain relevant to the position and minimum of 3 years of teaching experience | |||
Banking Supervisory Specialist | Graduate / Post Graduate or any professional qualification in Banking, Finance or Management related areas and minimum 25 years of experience | |||
Manager | BE/BTech in IT stream only (Electronics & Communications/ Computer/ Electrical/Information Sciences) & Full Time 2 Years MBA/ PGDM or equivalent Management Degree. Minimum 7 Years Post Qualification (degree of BE/B Tech) experience in the IT Sector and Banking | |||
Vice President (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full-time regular course. Minimum 12 years of work experience | |||
Chief Manager (Special situation Team) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full-time regular course. Minimum 8 years of work experience | |||
Deputy Manager (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full-time regular course. Minimum 4 years of work experience | |||
Age Criteria | ||||
SME Credit Analyst | 25-35 years | |||
Product Manager | Max 35 years | |||
Manager Data Analyst | Max 40 years | |||
Manager of Digital Marketing | Max 35 years | |||
Faculty SBIL, Kolkata | 28-55 years | |||
Sr Executive (Digital Relations/Analytics/Digital Marketing)/ Executive (FI & MM)/ Sr. Executive (Social Banking & CSR) | Max 35 years | |||
Banking Supervisor Specialist | Max 62 years | |||
Manager-Anytime Channel | Max 37 years | |||
Deputy Manager (IS Audit) | 21-35 years | |||
Chief Officer (Security) | Max 57 years | |||
Vice President (Stressed Assets Marketing) | Max 50 years | |||
Chief Manager (Special Situation Team) | Max 42 years | |||
Deputy Manager (Stressed Assets Marketing) | Max 35 years | |||
Head (Product, Investment & Research) | 35-50 years | |||
Central Research Team (Portfolio Analysis & Data Analytics) | 30-40 years | |||
Central Research Team (Support) | 25-35 years | |||
Investment Officer | 28-40 years | |||
Project Development Manager (Technology) | 25-40 years | |||
Relationship Manager (Technology) | 23-35 years | |||
How to Apply for SBI SO Recruitment 2020 – Application Process | ||||
| ||||
| ||||
Instruction to Apply | ||||
1. | Visit the official website of SBI and click on Careers link given at the bottom of the page | |||
2. | Under the latest announcement sections, click on the relevant link of advertisement and go to ‘apply online | |||
3 | As the new tab opens, Register for SBI SO by filling the following details: | |||
4. | After SBI SO Registration, go to the Login Page | |||
5. | Enter the credentials. | |||
6. | Upload your photograph, signature and rewuired documents | |||
7. | Finally, Make Payment to complete the online application. | |||
8. | Click on the Submit button | |||
Application Fee | ||||
General, EWS and OBC | Rs.750/- Intimation Charges (Non-refundable) | |||
SC/ ST/ PWD/ Ex-Servicemen | ‘NIL | |||
Payment Mode | The payment can be made by using Debit Card/ Credit Card/ Internet Banking etc. by providing information as asked on the screen | |||
Selection Process | ||||
| ||||
| ||||
Step 1: Shortlisting | The Shortlisting Committee constituted by the Bank will decide the shortlisting parameters and thereafter, an adequate number of candidates, as decided by the Bank will be shortlisted and called for interview. | |||
Step 2: Interview | Those candidates who applied for both regular and contractual posts and who have cleared the online examination are eligible to appear for the Interview. | |||
Step 3: Merit List | Merit list for final selection will be prepared in descending order of scores obtained in the interview only. In case more than one candidate score common cut-off marks, such candidates will be ranked in the merit in descending order of their age. |
For more details and to apply online, please visit the official website