UPPSC Asst. Engineer Recruitment 2020 for 712 Vacancies – Uttar Pradesh Public Service Commission (UPPSC) has released a recruitment notification for 712 posts of Assistant Engineer. Online Applications are invited from eligible candidates for the recruitment of Assistant Engineer for the year 2019.
Name of organisation | Uttar Pradesh Public Service Commission |
Type of job | Government job |
Name of Post | Assistant Engineer |
Vacancies | 712 |
General Recruitment:
S.No | Name of Department | Name of post | No. of post | Branch |
1 | Irrigation Deptt. | Asst.Engg. (Civil) | 171 | civil |
2 | Irrigation Deptt. | Asst.Engg.(Mechanical) | 73 | Mechanical |
3 | Minor irrigation Deptt. | Asst.Engg.(Agriculture) | 09 | Agriculture |
4 | Minor irrigation Deptt. | Asst.Engg.(Civil) | 04 | civil |
5 | Minor irrigation Deptt | Asst.Engg.(Mechanical) | 05 | Mechanical |
6 | Rural engineering Deptt | Asst.Engg. (Civil) | 57 | civil |
7 | Public works deptt. | Asst.Engg.(civil) | 108 | civil |
8 | Public works deptt. | Asst.Engg. (electrical/mechanical) | 108 | Electrical/Mechanical |
9 | Mandi Parishad | Asst.Engg. (civil) | 31 | civil |
10 | Mandi Parishad | Asst.Engg.(electrical/mechanical) | 05 | electrical/mechanical |
11 | Housing and urban planning deptt. | Asst.Engg. (civil) | 26 | civil |
12 | Housing and urban planning deptt. | Asst.Engg.(electrical/mechanical) | 25 | electrical/ mechanical |
13 | Nagar vikas vibhag | Asst.Engg (civil) | 24 | civil |
14 | Nagar vikas vibhag | Asst.Engg.(electrical/mechanical) | 06 | electrical/ mechanical |
15 | Nagar vikas vibhag | Asst.Engg.(water/B category jalkal Engg. | 19 | civil/electrical/ mechanical |
16 | Medical deptt. | Asst.Engg (civil) | 04 | civil |
17 | Panchayati Raj deptt. | Engineer | 01 | civil |
18 | Agriculture deptt | U.P. Agriculture Service12AgricultureGroup ‘B’ (Engg. Branch | 12 | agriculture |
19 | Irrigation and water resources deptt. | Bhoomi Sanrakshan31Agriculture/Re-Sources Deptt.Adhikari/Technical Officer | 31 | agriculture/civil |
20 | Energy deptt. | Asstt. director/electrical security | 21 | electrical |
21 | Labour deptt. | Asstt. engg. (factories) | 13 | civil/mechanical/electrical/chemical/industrial |
22 | Labour deptt. | Asstt. engg. (boilers) | 01 | mechanical |
Total | 692 |
Special Recruitment:
S.No | Name of Department | Name of post | No. of vacancies | Branch |
1 | Nagar vikas vibhag | Asstt. Engg. (Water)/’B’ Category Jalkal Engg | 18 | Civil/Electrical |
2 | Mandi Parishad | Asstt. Engg. (electrical/mechanical) | 02 | Electrical/Mechanical |
Online Application starts | 30th Dec. 2019 |
Online Application ends | 30th Jan. 2020 |
Last date of receipt of examination fee online in the bank | 27th Jan. 2020 |
Rs. 15,600-39,100/- Grade pay Rs. 5400/- |
The candidate must possess a degree in the relevant trade of engineering |
For more details on eligibility criteria click here
Age Criteria:
Minimum Age | 21 years |
Maximum Age | 40 years |
Age relaxation will be given as per the rules of government of Uttar Pradesh |
First Stage | Candidates can apply online through www.uppsc.up.nic.in by clicking on “Apply”. A registration form will appear. Candidates are required to fill the registration form in order to apply. After filling the form click on the “submit button”. |
Second Stage | After the completion of the procedure of the first stage. ‘Fee to be deposited [inINR]’ shall be displayed with caption “Click here to proceed for payment”. After clicking the above caption of “Click here to proceed for payment”, the home page of State Bank MOPS(Multi Option Payment System) shall be displayed consisting of 03 modes of payment viz.(i) NET BANKING (ii) CARD PAYMENTS and (iii) OTHER PAYMENT MODES. After depositing the required fee by any one of the above prescribed modes, “PaymentAcknowledgement Receipt (PAR)” shall be displayed along with detail of fee deposit, the print of which must be taken by clicking on “Print Payment Receipt.” |
Third Stage | On completion of the procedure of second stage, click on “Proceed for final submission of application form as a result of which ‘format’ shall be displayed. The candidates are required to enter all the required information in the format. The photo and signature, duly scanned shall be uploaded also |
UPPSC Asst. Engineer Recruitment Application Fee:
UR/EWS/OBC | Exam fee Rs. 200 + online processing fee Rs. 25 (Total: Rs. 225) |
SC/ST | Exam fee Rs. 80+ online processing fee Rs. 25 (Total: Rs. 105) |
Handicapped | Exam fee nil+ online processing fee Rs. 25 (Total : Rs. 25) |
Ex Serviceman | Exam fee Rs. 80+ online processing fee Rs. 25 (Total: Rs. 105) |
For more details and to apply online visit the official website
Leave a Reply