Indian Institute of Technology Bhubaneswar announces PhD Admission 2020-21 (Spring Semester)
IIT Bhubaneswar PhD Admission 2020 – Indian Institute of Technology (IIT) Bhubaneswar invites application for admission to PhD Program offered in various disciplines for the academic session 2020-21 (Spring Semester)
Candidates can check out the post below for more details on IIT Bhubaneswar PhD Admission 2020 and apply for the same through online mode.
PhD Category |
||||
(1) |
Institute Scholar |
|||
(2) | Sponsored Scholar | |||
(3) |
Project Scholar (Projects running at IIT Bhubaneswar) |
|||
IIT Bhubaneswar PhD Admission 2020 Important Dates |
||||
Opening date for online application | 22nd October 2020 | |||
Last date for submission of online application | 25th November 2020 | |||
Eligibility Criteria for IIT Bhubaneswar PhD Admission 2020 |
||||
Program |
Minimum Eligibility | |||
Ph.D. (Engineering) | Minimum 60% marks or 6.5 CGPA (in a 10-point scale) in M. Tech./M.E. or equivalent degree in appropriate discipline with a valid GATE score in the year of admission into the M. Tech. programme. | |||
B. Tech./B.E. or equivalent degree in appropriate discipline with minimum 70% marks or 7.5 CGPA (in a 10-point scale) with a valid GATE score or have secured a UGC/CSIR-NET JRF. All candidates must have a consistently good academic record. A provisional certificate is acceptable. | ||||
Minimum 60% marks or 6.5 CGPA (in a 10-point scale) in Master of Science or equivalent degree in appropriate discipline with consistently good academic record and a valid GATE score or having secured a UGC/CSIR-NET JRF. A provisional certificate is acceptable. | ||||
Minimum 60% marks or 6.5 CGPA (in 10 point scale) is required in all other examinations. A single relaxation up to 10% marks either at Xth or XIIth level examination or equivalent is permitted. | ||||
Ph.D. (Basic Science) | Minimum 60% marks or 6.5 CGPA (in a 10-point scale) in the Masters or equivalent degree in appropriate discipline with the consistently good academic record. A provisional certificate is acceptable. | |||
Minimum 55% marks or 6.0 CGPA (in a 10-point scale) in the Bachelor of Science or equivalent degree in appropriate discipline with consistently good academic record. Provisional certificate is acceptable. | ||||
Minimum 60% marks or 6.5 CGPA (in a 10-point scale) is required in all other examinations. A single relaxation up to 10% marks either at Xth or XIIth level examination or equivalent is permitted. | ||||
The candidate must have a valid GATE score or have secured a UGC/CSIR-NET JRF | ||||
Ph.D. (Geoscience) | Minimum 60% marks or 6.5 CGPA (in a 10-point scale) in the Master’s or equivalent degree in Geology/Geophysics/Earth Science. Provisional certificate is acceptable. | |||
Minimum 55% marks or 6.0 CGPA (in a 10-point scale) in the Bachelor of Science or equivalent degree in appropriate discipline with consistently good academic record. Provisional certificate is acceptable. | ||||
Minimum 60% marks or 6.5 CGPA (in a 10-point scale) is required in all other examinations. A single relaxation up to 10% marks either at Xth or XIIth level examination or equivalent is permitted. | ||||
The candidate must have a valid GATE score or have secured a UGC/CSIR-NET JRF/INSPIRE. | ||||
Ph.D. (Climate Sciences) | Minimum 60% marks or 6.5 CGPA (in a 10-point scale) in the Master’s or equivalent degree in Physics/ Chemistry/ Mathematics/ Oceanography/ Meteorology/ Marine Science/ Atmosphere and Ocean Sciences/Earth Science/ Mechanical/ Civil/ Electrical/ ECE/ Geoinformatics/ Remote Sensing/ Computer Science. Provisional certificate is acceptable. | |||
B. Tech./B.E. or equivalent degree in appropriate discipline with minimum 70% marks or 7.5 CGPA (in a 10-point scale) with a valid GATE score or having secured a UGC/CSIR-NET JRF. All candidates must have a consistently good academic record. Provisional certificate is acceptable. | ||||
Minimum 55% marks or 6.0 CGPA (in a 10-point scale) in the Bachelor of Science or equivalent degree in appropriate discipline with Mathematics as a compulsory subject. Provisional certificate is acceptable. | ||||
Minimum 60% marks or 6.5 CGPA (in a 10-point scale) is required in all other examinations. A single relaxation up to 10% marks either at Xth or XIIth level examination or equivalent is permitted. | ||||
The candidate must have a valid GATE score in Atmosphere and Ocean Sciences (XE-H) or Valid GATE from other appropriate disciplines or have secured a UGC/CSIR-NET JRF/INSPIRE, or any other National Fellowship. | ||||
Ph.D. (HSS&M) | Minimum 55% marks or 6.0 CGPA (in a 10-point scale) in the Master’s degree in appropriate discipline. Provisional certificate is acceptable. | |||
Minimum 60% marks or 6.5 CGPA (in a 10-point scale) is required in all other examinations. A single relaxation up to 10% marks either at Xth or XIIth level examination or equivalent is permitted. | ||||
The candidate must be UGC-NET(JRF and LS) qualified. | ||||
IIT Bhubaneswar PhD Admission 2020 Application Process |
||||
|
||||
|
||||
|
||||
Application Fee |
||||
For General and OBC Candidates | Rs. 500/- | |||
For SC/ST/PwD Candidates | Rs. 250/- | |||
Mode of Payment | Through online mode. | |||
Selection Procedure |
||||
|
For more details and to apply, please visit the official website