GARC Recruitment 2020 – Apply for 14 Engineer, Manager, Junior Engineer and other Posts
GARC Engineer, Manager, Junior Engineer Recruitment 2020 – National Automotive Testing and R & D Infrastructure Project (NATRiP) invites applications from Indian citizens for appointment in various posts in Global Automotive Research Centre under the Department of Heavy Industry.
| Name of organisation | Global Automotive Research Centre |
| Nature of job | Government job |
| Name of post | Various |
| No of posts | 14 |
GARC Recruitment 2020 Important Dates
| Last date of submission of application | 30th Jan 2020 |
GARC Recruitment 2020 Vacancy Details
| Name of the post | No. of vacancies |
| Manager/Asst. Manager (APSL) | 1 |
| Engineer (APSL-1) | 2 |
| Engineer (APSL-2) | 1 |
| Assistant Manager (EMC-1) | 1 |
| Junior Electrical Engineer (EMC) | 2 |
| Senior Technical Assistant (EMC) | 1 |
| Assistant Manager (PWT) | 1 |
| Junior Engineer (PWT) | 3 |
| Senior Technical Assistant (PWT) | 2 |
Pay scale
| Name of post | Pay Scale |
| Manager/Assistant Manager (APSL) | Pay level 7 (Rs 44900-142400) |
| Engineer (APSL-1) | Pay level 9 (Rs. 53100-167800) |
| Engineer (APSL-2) | Pay level 6 (Rs. 35400-112400) |
| Assistant Manager-EMC | Pay level 5 (Rs. 29200-92300) |
| Jr. Electrical Engineer, EMC | Pay level 9 (Rs. 53100-167800) |
| Sr. Technical Assistant (EMC) | Pay level 5 (Rs. 29200-92300) |
| Assistant Manager | Pay level 9 (Rs. 53100-167800) |
| Jr. Engineer powertrain lab | Pay level 6 (Rs. 35400-112400) |
| Sr. Technical Assistant (Powertrain lab) | Pay level 5 (Rs. 29200-92300) |
Eligibility Criteria for GARC Recruitment 2020
| Name of post | Educational qualification |
| Manager/Assistant Manager (APSL) | Master’s degree in mechanical engineering with 60% or equivalent |
| Engineer (APSL-1) | BE in Mechanical with 60% marks or equivalent |
| Engineer (APSL-2) | BE in Instrumentation degree with 60% marks or equivalent |
| Assistant Manager-EMC | BE in Electronics/E&TC engineer postgraduate degree pass with 60% or equivalent. |
| Jr. Electrical Engineer, EMC | BE in Electronics/E&TC engineer with 60% marks or equivalent |
| Sr. Technical Assistant (EMC) | Diploma in Electronics/ E&TC with 60% marks or equivalent |
| Assistant Manager | BE in Mechanical/Automobile engineer degree with 60% marks or equivalent |
| Jr. Engineer powertrain lab | Should be BE in Automobile/Mechanical/Electronics/Instrumentations engineer degree with 60% or equivalent |
| Sr. Technical Assistant (Powertrain lab) | Diploma in Electronics/E&TC with 60% or its equivalent. |
For details on experience required and complete notification click here
Age Criteria:
| Name of the post | Upper age limit (in years) |
| Manager/Asst. Manager (APSL) | 42/40 |
| Engineer (APSL-1) | 30 |
| Engineer (APSL-2) | 30 |
| Assistant Manager (EMC-1) | 40 |
| Junior Electrical Engineer (EMC) | 30 |
| Senior Technical Assistant (EMC) | 30 |
| Assistant Manager (PWT) | 40 |
| Junior Engineer (PWT) | 30 |
| Senior Technical Assistant (PWT) | 30 |
Selection Process
Selection will be based on
| Written test: The candidates would be required to undergo a written test/skill test. |
| Interactive session |
GARC Recruitment 2020 Application Process
| Please refer to NATRIP website and GARC website for details. |
For more details visit the official website