CBSE Class 12 Date Sheet (Tentative) for Board Exams 2026 released
The Central Board of Secondary Education (CBSE) has announced the tentative exam dates for the Class XII board examinations. Class 12 Board Exams 2026 are beginning from February 17, 2025, and will conclude on April 9, 2026. Check out the Class 12 Board Exam Time Table given below.
CBSE Class 12 Board Exam 2026 Time Table
| DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
| TUESDAY 17th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
| 066 | ENTREPRENEURSHIP | |
| 10:30 AM – 01:30 PM | 825 | SHORTHAND (ENGLISH) |
| 826 | SHORTHAND (HINDI) | |
| WEDNESDAY 18th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 048 | PHYSICAL EDUCATION |
| THURSDAY 19TH FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 046 | ENGINEERING GRAPHICS |
| 10:30 AM – 12:30 PM | 057 | BHARATANATYAM – DANCE |
| 058 | KUCHIPUDI – DANCE | |
| 059 | ODISSI – DANCE | |
| 060 | MANIPURI – DANCE | |
| 061 | KATHAKALI – DANCE | |
| 10:30 AM – 01:30 PM | 816 | HORTICULTURE |
| 823 | COST ACCOUNTING | |
| FRIDAY 20TH FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 042 | PHYSICS |
| SATURDAY 21ST FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
| 833 | BUSINESS ADMINISTRATION | |
| MONDAY 23RD FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
| TUESDAY 24TH FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 837 | FASHION STUDIES |
| WEDNESDAY 25TH FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 804 | AUTOMOTIVE |
| 817 | TYPOGRAPHY & COMPUTER APPLICATION | |
| THURSDAY 26TH FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
| FRIDAY 27TH FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| 050 | GRAPHICS | |
| 051 | SCULPTURE | |
| 052 | APPLIED ART (COMMERCIAL ART) | |
| SATURDAY 28TH FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 043 | CHEMISTRY |
| MONDAY 2ND MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 003 | URDU ELECTIVE |
| 022 | SANSKRIT ELECTIVE | |
| 10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
| 032 | CARNATIC MUSIC MEL INS | |
| 033 | CARNATIC MUSIC PER INS MRIDANGAM | |
| 056 | KATHAK – DANCE | |
| 10:30 AM – 01:30 PM | 303 | URDU CORE |
| 810 | FRONT OFFICE OPERATIONS | |
| 814 | INSURANCE | |
| 818 | GEOSPATIAL TECHNOLOGY | |
| 819 | ELECTRICAL TECHNOLOGY | |
| TUESDAY 3RD MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 074 | LEGAL STUDIES |
| THURSDAY 5TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 835 | MASS MEDIA STUDIES |
| 848 | DESIGN THINKING AND INNOVATION | |
| FRIDAY 6TH MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 035 | HINDUSTANI MUSIC MEL INS |
| 036 | HINDUSTANI MUSIC PER INS | |
| 10:30 AM – 01:30 PM | 813 | HEALTH CARE |
| 10:30 AM – 12:30 PM | 830 | DESIGN |
| 10:30 AM – 01:30 PM | 847 | ELECTRONICS & HARDWARE |
| SATURDAY 7TH MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 841 | YOGA |
| MONDAY 9TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS |
| 241 | APPLIED MATHEMATICS | |
| TUESDAY 10TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION |
| 824 | OFFICE PROCEDURES & PRACTICES | |
| 836 | LIBRARY & INFORMATION SCIENCE | |
| 10:30 AM – 12:30 PM | 842 | EARLY CHILDHOOD CARE & EDUCATION |
| WEDNESDAY 11TH MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC VOCAL |
| THURSDAY 12TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE |
| 301 | ENGLISH CORE | |
| FRIDAY 13TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 806 | TOURISM |
| 827 | AIR-CONDITIONING & REFRIGERATION | |
| SATURDAY 14TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
| MONDAY 16TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
| 302 | HINDI CORE | |
| TUESDAY 17TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM
|
104 | PUNJABI |
| 105 | BENGALI | |
| 106 | TAMIL | |
| 107 | TELUGU | |
| 108 | SINDHI | |
| 109 | MARATHI | |
| 110 | GUJARATI | |
| 111 | MANIPURI | |
| 112 | MALAYALAM | |
| 113 | ODIA | |
| 114 | ASSAM ESE | |
| 115 | KANNADA | |
| 116 | ARABIC | |
| 117 | TIBETAN | |
| 120 | GERMAN | |
| 121 | RUSSIAN | |
| 123 | PERSIAN | |
| 124 | NEPALI | |
| 125 | LIMBOO | |
| 10:30 AM – 01:30 PM | 126 | LEPCHA |
| 189 | TELUGU TELANGANA | |
| 192 | BODO | |
| 193 | TANGKHUL | |
| 194 | JAPANESE | |
| 195 | BHUTIA | |
| 196 | SPANISH | |
| 197 | KASHMIR! | |
| 198 | MIZO | |
| WEDNESDAY 18TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 030 | ECONOMICS |
| THURSDAY 19TH MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 845 | PHYSICAL ACTIVITY TRAINER |
| FRIDAY 20TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 812 | MARKETING |
| MONDAY 23RD MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 028 | POLITICAL SCIENCE |
| TUESDAY 24TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 807 | BEAUTY & WELNESS |
| 10:30 AM – 12:30 PM | 843 | ARTIFICIAL INTELLIGENCE |
| WEDNESDAY 25TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 065 | INFORMATICS PRACTICES |
| 083 | COMPUTER SCIENCE | |
| 802 | INFORMATION TECHNOLOGY | |
| THURSDAY 27TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 044 | BIOLOGY |
| SATURDAY 28TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 055 | ACCOUNTANCY |
| MONDAY 30TH MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 027 | HISTORY |
| WEDNESDAY 1ST APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 805 | FINANCIAL MARKET MANAGEMENT |
| 808 | AGRICULTURE | |
| 828 | MEDICAL DIAGNOSTICS | |
| 831 | SALESMANSHIP | |
| THURSDAY 2ND APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
| 834 | FOOD NUTRITION & DIETETICS | |
| SATURDAY 4TH APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 039 | SOCIOLOGY |
| MONDAY 6TH APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA |
| 188 | BHOTI | |
| 191 | KOKBOROK | |
| 811 | BANKING | |
| 820 | ELECTRONICS TECHNOLOGY | |
| TUESDAY 7TH APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 803 | WEB APPLICATION |
| WEDNESDAY 8TH APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 118 | FRENCH |
| 10:30 AM – 01:30 PM | 801 | RETAIL |
| 822 | TAXATION | |
| 829 | TEXTILE DESIGN | |
| THURSDAY 9TH APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 322 | SANSKRIT CORE |
| 10:30 AM – 12:30 PM | 821 | MULTI-MEDIA |
| 844 | DATA SCIENCE | |
Note: Important instructions will be issues separately