Rajasthan Police invites online applications for recruitment of Constable (General) & Constable (Driver) Posts. Interested candidates can check details such as eligibility criteria, application process and more. Apply online from 2 February 2020 till 17 February 2020.
Name of Organisation | Rajasthan Police |
Nature of Job | Government job |
Name of Vacancy | Constable |
No. of Vacancies | 4975 |
Date of advertisement | 18th Jan 2020 |
Start Date to apply online | 15 days after the date of advertisement |
Last date to apply online | 30 days after the date of advertisement |
Rajasthan Police Constable Recruitment 2020 Vacancy Details:
District | Total No. of Vacancies | No. of Vacancies for Sports persons |
H.Q Jaipur | 535 | 10 |
Bhiwadi | 152 | 3 |
Ajmer | 122 | 2 |
Bhilwada | 117 | 2 |
Rajasmand | 80 | 1 |
Chittorgarh | 77 | 1 |
Badmer | 69 | 1 |
Pali | 97 | 1 |
Kota Urban | 111 | 2 |
Kota Rural | 239 | 4 |
Bara | 73 | 1 |
Jhalawad | 118 | 2 |
Bikaner | 96 | 1 |
Churu | 74 | 1 |
Sri Ganganagar | 117 | 2 |
Hanumangarh | 105 | 2 |
GRP Ajmer | 134 | 2 |
MBC Kherwada TSP | 97 | 1 |
MBC Banswada | 70 | 1 |
Udaipur TSP | 70 | 16 |
Dungarpur TSP | 805 | 3 |
Pratapgarh TSP | 124 | 2 |
Sirohi TSP | 185 | 3 |
Banswada TSP | 204 | 4 |
First Batallion RAC, Jodhpur | 101 | 4 |
Second Batallion RAC, Kota | 120 | 2 |
Third Batallion RAC, Bikaner | 61 | 1 |
4th Batallion RAC Jaipur | 96 | 1 |
5th Batallion RAC Jaipur | 101 | 2 |
6th Batallion RAC Dholpur | 166 | 3 |
7th Batallion RAC Bharatpur | 53 | 1 |
8th Battalion RAC Delhi | 60 | 1 |
9th Battalion RAC Tonk | 77 | 1 |
10th Battalion RAC Bikaner | 62 | 1 |
11th Battalion RAC Delhi | 52 | 1 |
Hadirani Ajmer | 65 | 1 |
Total | 4975 | 85 |
District Police | Secondary or matriculation pass for recognized school/Board |
RAC/ MBC Battalion | Eighth pass from recognized school or board |
Age Criteria:
Category | Not born after | Not born before | |
Male/Female | Male | Female | |
General | 1.1.2003 | 2.1.97 | 2.1.92 |
SC/ST/OBC/MBC | 1.1.2003 | 2.1.92 | 2.1.87 |
Dependents of Policemen who died in action | 1.1.2003 | 2.1.94 | 2.1.89 |
Ex Servicemen | Not applicable | 2.1.78 | 2.1.78 |
Physical Standards:
Criteria | Male | Female |
Height (Minimum) | 168 cm | 152 cm |
Chest (for males only | 81 cm (normal), 86 cm (inflated) | Not applicable |
Weight (For females only) | 47.5 Kg |
For details on physical standards for applicants of Bara district and complete notification click here.
Selection will be on the basis of a physical test. |
Candidates can apply online through www.recruitment2.rajasthan.gov.in |
Upload scanned image of photograph (size, 50-100 kb) and signature (size, 20-50 kb) |
Candidates should furnish all the details carefully |
Candidates are advised to read all the instructions carefully before filling up the form |
Application Fee:
Gen/OBC/MBC | Rs 400/- |
Sc/ST/Sehria | Rs 350/- |
EWS | Rs 350 |
For more details and to apply online visit the official website
Leave a Reply