Forest Research Institute (Indian Council of Forestry Research & Education) an autonomous body of Ministry of Environment Forests & Climate Change, Govt. of India called applicants for Walk-in-Interview for the position of Research Associate (RA), Senior Project Fellow (SPF), Junior Research Fellow/ Junior Project Fellow (JRF/JPF), Project Assistant (PA) & Field Assistant (FA) purely on temporary basis.
Name of organisation | Forest research Institute |
Name of post | RA, SRF, JRF/JPF, PA, AF |
Dates of Walk-in-Interview
Project 1 | Sr. No.1 to 13 | 21st Jan 2020 |
Project 1 | Sr. No. 14 to 25 | 22nd Jan 2020 |
Project 2 to 6 | Sr. No. 26 to 37 | 23rd Jan 2020 |
Project 7 | Sr. No. 38 to 45 | 24th Jan 2020 |
Project 8 to 11 | Sr. No. 46 to 53 | 27th Jan 2020 |
Project 12 to 15 | Sr. No. 54 to 61 | 28th Jan 2020 |
Project 16 to 20 | Sr. No. 62 to 72 | 29th Jan 2020 |
FRI Recruitment 2020 Vacancy Details
Sr. No. | Position | No. of Fellowship |
Project1:Component 1: Genetic Improvement, propagation and ex- situ conservation of bamboo resources in India | ||
1 | Research Associate/G & TI | 1 |
2 | Junior Project Fellow | 1 |
3 | Project Assistant | 2 |
4 | Project Assistant | 1 |
Project 1: Components 2. Improved Silvicultural practices for increased productivity stand management and harvesting | ||
5 | Project Assistant | 2 |
Project 1: Component 3 Eco-distributing mapping of important bamboo species and identifying potential domestication areas of B. balcooa and D. stocksii across different agro climatic zones in India | ||
6 | Senior project fellow | 1 |
7 | Project Assistant | 1 |
Project 1: Component 4 Integrated pest and disease management | ||
8 | Project Assistant | 1 |
9 | Junior Project fellow | 1 |
10 | Project Assistant | 1 |
Project 1: Component 5 Genetic resource characterization, phylogenetic analysis and botanical studies on bamboo | ||
11 | Junior Project Fellow | 2 |
12 | Project Assistant | 1 |
13 | Junior Project Fellow | 2 |
14 | Senior Project Fellow | 1 |
15 | Project Assistant | 1 |
Project 1: Component 6 Management strategies for pre and post flowered bamboo resource | ||
16 | Junior Project Fellow | 2 |
17 | Project Assistant | 2 |
Project I: Component 7 Technology development for value addition | ||
18 | Junior Project Fellow | 1 |
19 | Project Assistant | 1 |
20 | Project Assistant | 2 |
21 | Junior Project Fellow | 1 |
22 | Senior Project Fellow | 1 |
23 | Junior Project | 1 |
Project I: Component 8 Extension, Technology transfer and capacity building | ||
24 | Junior Project Fellow | 1 |
25 | Project Assistant | 1 |
Project 2: AICRP on Genetic Improvement of Eucalyptus funded by CAMPA- ICFRE | ||
26 | Junior Project Fellow | 1 |
Project 3: AICRP on conservation and sustainable management of wild fruiting species funded by CAMPA | ||
27 | Junior Project Fellow | 1 |
28 | Junior Project Fellow | 1 |
29 | Project Assistant | 1 |
Project 4: AICRP on Biotechnological intervention in tree improvement quality teak production: capitalization on cloning | ||
30 | Junior Project Fellow | 1 |
Project No. 5 AICRP on Combating desertification by enhancing vegetation cover and people livelihoods degraded dry lands and desserts in India | ||
31 | Junior Project Fellow | 1 |
32 | Junior Project Fellow | 1 |
33 | Project Assistant | 1 |
Project 6: AICRP on Dalbergla latifolia (Indian Rosewood) | ||
34 | Junior Project Fellow | 1 |
35 | Junior Project Fellow | 1 |
36 | Junior Project Fellow | 1 |
37 | Junior Project fellow | 1 |
38 | Junior Research Fellow | 1 |
39 | Junior Research Fellow/Junior Project Fellow | 1 |
40 | Junior Research Fellow/Junior Project Fellow | 1 |
41 | Junior Research Fellow/Junior Project Fellow | 1 |
42 | Junior Research Fellow/Junior Project Fellow | 1 |
43 | Junior Research Fellow/Junior Project Fellow | 1 |
44 | Junior Research Fellow/Junior Project Fellow | 1 |
45 | Project assistant | 1 |
Project 8: AICRP on Preparation of forest soil health cards under different forest vegetation in all the forest division of India | ||
46 | Research Associate | 2 |
47 | Project Assistant | 1 |
48 | Field Assistant | 1 |
49 | Junior Research Fellow/Junior Project Fellow | 3 |
50 | Field Assistant | 3 |
Project 9: AICRP on Forest Hydrology: Assessment of water requirement of different forest tree species and its impact on subsoil moisture | ||
52 | Junior Project Fellow | 3 |
Project 11: AICRP on development of superior bio-fertilizers for enhanced plant productivity funded by CAMPA-ICF RE | ||
53 | Junior Project Fellow | 1 |
Project 12: AICRP on Dalbergia sissoo mortality funded by CAMPA-ICFRE | ||
54 | Junior Project Fellow | 3 |
55 | Junior Project Fellow | 2 |
56 | Junior Project Fellow | 1 |
57 | Junior Project Fellow | 1 |
58 | Field Assistant | 1 |
Project 14: AICRP on Development of Dielectric heating and based processing technologies for solid wood, Bamboo and their composites funded by CAMPA-ICFRE | ||
59 | Junior Project Fellow | 1 |
60 | Project Assistant | 2 |
Project 15: AICRP on Assessment of demand and supply of timber, fuel wood and fodder in India | ||
61 | Junior Project Fellow | 1 |
Project 16: AICRP on Popular: Domestication Genetic Characterization, improvement and diversified utilization of poplars, funded by CAMPA-ICFRE | ||
62 | Junior Project Fellow | 1 |
63 | Junior Project fellow | 1 |
64 | Project Assistant | 1 |
65 | Project Assistant | 1 |
Project 17: AICRP on developing seed testing and seed storage protocols of selected forestry species from diverse forest types funded by CAMPA-ICFRE | ||
66 | Junior Project Fellow/ S& FM | 2 |
67 | Project Assistant/S & FM | 1 |
Project 18 AICRP on Sustainable management of NTPFs through Conservation and value addition funded by CAMPA-ICFRE | ||
68 | Junior Project Fellow S&FM | 3 |
69 | Project Assistant | 1 |
Project 19: AICRP on Fodder Enhancement of Fodder availability and quality; to reduce unsustainable grazing in the forest funded by CAMPA-ICFRE | ||
70 | Junior Project Fellow | 1 |
71 | Project Assistant | 1 |
72 | Junior Project Fellow | 2 |
Pay Scale
Sr. No. | Position | Fellowship amount (in Rupees) |
Project1:Component 1: Genetic Improvement, propagation and ex- situ conservation of bamboo resources in India | ||
1 | Research Associate/G & TI | 47000 |
2 | Junior Project Fellow | 16000 |
3 | Project Assistant | 15500 |
4 | Project Assistant | 15500 |
Project 1: Components 2. Improved Silvicultural practices for increased productivity stand management and harvesting | ||
5 | Project Assistant | 15500 |
Project 1: Component3 Eco-distributing mapping of important bamboo species and identifying potential domestication areas of B. balcooa and D. stocksii across different agro climatic zones in India | ||
6 | Senior project fellow | 18000 |
7 | Project Assistant | 15500 |
Project 1: Component 4 Integrated pest and disease management | ||
8 | Project Assistant | 15500 |
9 | Junior Project fellow | 16000 |
10 | Project Assistant | 15500 |
Project 1: Component 5 Genetic resource characterization, phylogenetic analysis and botanical studies on bamboo | ||
11 | Junior Project Fellow | 16000 |
12 | Project Assistant | 15500 |
13 | Junior Project Fellow | 16600 |
14 | Senior Project Fellow | 18000 |
15 | Project Assistant | 15500 |
Project 1: Component 6 Management strategies for pre and post flowered bamboo resource | ||
16 | Junior Project Fellow | 16000 |
17 | Project Assistant | 15500 |
Project I: Component 7 Technology development for value addition | ||
18 | Junior Project Fellow | 16000 |
19 | Project Assistant | 15500 |
20 | Project Assistant | 16000 |
21 | Junior Project Fellow | 16000 |
22 | Senior Project Fellow | 18000 |
23 | Junior Project | 16000 |
Project I: Component 8 Extension, Technology transfer and capacity building | ||
24 | Junior Project Fellow | 16000 |
25 | Project Assistant | 15500 |
Project 2: AICRP on Genetic Improvement of Eucalyptus funded by CAMPA- ICFRE | ||
26 | Junior Project Fellow | 16000 |
Project 3: AICRP on conservation and sustainable management of wild fruiting species funded by CAMPA | ||
27 | Junior Project Fellow | 16000 |
28 | Junior Project Fellow | 16000 |
29 | Project Assistant | 15500 |
Project 4: AICRP on Biotechnological intervention in tree improvement quality teak production: capitalization on cloning | ||
30 | Junior Project Fellow | 16000 |
Project No. 5 AICRP on Combating desertification by enhancing vegetation cover and people livelihoods degraded dry lands and desserts in India | ||
31 | Junior Project Fellow | 16000 |
32 | Junior Project Fellow | 16000 |
33 | Project Assistant | 15500 |
Project 6: AICRP on Dalbergla latifolia (Indian Rosewood) | ||
34 | Junior Project Fellow | 16000 |
35 | Junior Project Fellow | 16000 |
36 | Junior Project Fellow | 16000 |
37 | Junior Project fellow | 16000 |
38 | Junior Research Fellow | 31000 (Net Qualified) 16000 (Non Net) |
39 | Junior Research Fellow/Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
40 | Junior Research Fellow/Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
41 | Junior Research Fellow/Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
42 | Junior Research Fellow/Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
43 | Junior Research Fellow/Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
44 | Junior Research Fellow/Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
45 | Project assistant | 15500 |
Project 8: AICRP on Preparation of forest soil health cards under different forest vegetation in all the forest division of India | ||
46 | Research Associate | 47000 |
47 | Project Assistant | 15500 |
48 | Field Assistant | 13500 |
49 | Junior Research Fellow/Junior Project Fellow | 16000 |
50 | Field Assistant | 15500 |
Project 9: AICRP on Forest Hydrology: Assessment of water requirement of different forest tree species and its impact on subsoil moisture | ||
51 | Junior Project Fellow | 31000 (Net Qualified) 16000 (Non Net) |
Project 10: AICRP on Bio prospecting for industrial utilization of lesser known forest plants funded by CAMPA-ICFRE | ||
52 | Junior Project Fellow | 16000 |
Project 11: AICRP on development of superior bio-fertilizers for enhanced plant productivity funded by CAMPA-ICF RE | ||
53 | Junior Project Fellow | 16000 |
Project 12: AICRP on Dalbergia sissoo mortality funded by CAMPA-ICFRE | ||
54 | Junior Project Fellow | 16000 |
55 | Junior Project Fellow | 16000 |
56 | Junior Project Fellow | 16000 |
Project 13: AICRP on Value addition of wood and wood based composites using nano materials funded by CAMPA-ICFRE | ||
57 | Junior Project Fellow | 16000 |
58 | Field Assistant | 13500 |
Project 14: AICRP on Development of Dielectric heating and based processing technologies for solid wood, Bamboo and their composites funded by CAMPA-ICFRE | ||
59 | Junior Project Fellow | 16000 |
60 | Project Assistant | 15500 |
Project 15: AICRP on Assessment of demand and supply of timber, fuel wood and fodder in India | ||
61 | Junior Project Fellow | 16000 |
Project 16: AICRP on Popular: Domestication Genetic Characterization, improvement and diversified utilization of poplars, funded by CAMPA-ICFRE | ||
62 | Junior Project Fellow | 16000 |
63 | Junior Project fellow | 16000 |
64 | Project Assistant | 15500 |
65 | Project Assistant | 15500 |
Project 17: AICRP on developing seed testing and seed storage protocols of selected forestry species from diverse forest types funded by CAMPA-ICFRE | ||
66 | Junior Project Fellow/ S& FM | 16000 |
67 | Project Assistant/S & FM | 15500 |
Project 18 AICRP on Sustainable management of NTPFs through Conservation and value addition funded by CAMPA-ICFRE | ||
68 | Junior Project Fellow S&FM | 16000 |
69 | Project Assistant | 15500 |
Project 19: AICRP on Fodder Enhancement of Fodder availability and quality; to reduce unsustainable grazing in the forest funded by CAMPA-ICFRE | ||
70 | Junior Project Fellow | 16000 |
71 | Project Assistant | 15500 |
72 | Junior Project Fellow | 16000 |
For details on eligibility criteria and complete notification click here |
Age criteria
Upper age limit for RA/SRF/SPF and JRF/JPF | 35,32 and 28 years |
Age relaxation is as follows | |
SC/ST, women, PWD, OBC | 5 years |
Selection will be on the basis of interview |
The interested candidate must bring the copy of bio-data on the date of interview |
Candidates should bring passport size photographs and self attested relevant certificates and documents along with them. |
For more details visit the official website
Leave a Reply