<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrance Exam Syllabus &#187; UPSC</title>
	<atom:link href="http://www.successcds.net/examsyllabus/tag/upsc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successcds.net/examsyllabus</link>
	<description>Syllabus of Entrance Exams and Tests in India</description>
	<lastBuildDate>Mon, 23 May 2011 13:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Karnataka PGCET Exam Syllabus for Instrumentation Technology</title>
		<link>http://www.successcds.net/examsyllabus/karnataka-pgcet-exam-syllabus-for-instrumentation-technology/10732/</link>
		<comments>http://www.successcds.net/examsyllabus/karnataka-pgcet-exam-syllabus-for-instrumentation-technology/10732/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Entrance Test CET]]></category>
		<category><![CDATA[Post Graduate Entrance Exam]]></category>
		<category><![CDATA[State Entrance Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=732</guid>
		<description><![CDATA[Karnataka PGCET Exam Syllabus for Instrumentation Technology.Measurement Basics and Metrology.Transducers, Mechanical Measurements and industrial instrumentation.Advanced control Systems,Computers in process Control, Analytical, Optical and Biomedical Instrumentation,Signals and Systems, DSP]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/karnataka-pgcet-exam-syllabus-for-instrumentation-technology/10732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC Syllabus for SCRA Exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-syllabus-for-scra-exam/10627/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-syllabus-for-scra-exam/10627/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=627</guid>
		<description><![CDATA[UPSC Syllabus for SCRA Exam.The questions will be designed to test a candidate’s general awareness of the environment around him and its application to society. The standard of answers to questions should be as expected of students of standard 12 or equivalent.]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-syllabus-for-scra-exam/10627/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UPSC Syllabus for NDA Exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-syllabus-for-nda-exam/10622/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-syllabus-for-nda-exam/10622/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=622</guid>
		<description><![CDATA[UPSC Syllabus for NDA Exam.Representation of real numbers on a line. Complex numbers - basic properties, modulus, argument, cube roots of unity. Binary system of numbers. Conversion of a number in decimal system to binary system and vice-versa.Static and Current Electricity, conductors and Non-conductors, Ohm’s Law, Simple Electrical Circuits, Heating, Lighting and Magnetic effects of Current, Measurement of Electrical Power, Primary and Secondary Cells, Use of X-Rays.]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-syllabus-for-nda-exam/10622/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UPSC IES Syllabus for Statistical Service Exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ies-statistical-exam/10616/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ies-statistical-exam/10616/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=616</guid>
		<description><![CDATA[UPSC IES Syllabus for Statistical Service Exam.The standard of papers in the other subjects will be that of the Master's degree examination of an Indian University in the relevant disciplines.Concept of economic growth and development and their measurement]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ies-statistical-exam/10616/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UPSC Syllabus for IAS Preliminary &amp; Mains- Mathematics exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-mathematics-exam/10611/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-mathematics-exam/10611/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=611</guid>
		<description><![CDATA[UPSC Syllabus for IAS Preliminary &#038; Mains- Mathematics exam.Analytic Geometry of straight lines and conics in Cartesian and Polar coordinates.Concepts of particles-Lamina; Rigid Body; Displacements; force; Mass; weight; Motion; Velocity; Speed; Acceleration]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-mathematics-exam/10611/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>UPSC  Syllabus for IAS Preliminary &amp; Mains- Agriculture exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-agriculture-exam/10606/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-agriculture-exam/10606/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=606</guid>
		<description><![CDATA[UPSC  Syllabus for IAS Preliminary &#038; Mains- Agriculture exam.Importance of crop plants, cultural practices for cereal, pulses, oilseed, fibre, sugar, tuber and fodder crops and scientific basis for these crop rotations, multiple and relay cropping, intercropping and mixed cropping. Major fruits, plantation crops, vegetables, spices and flower crops. Package practices of major horticultural crops. Protected cultivation and high tech horticulture.]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-agriculture-exam/10606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC  Syllabus for IAS Preliminary &amp; Mains-Geography exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-geography-exam/10601/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-geography-exam/10601/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=601</guid>
		<description><![CDATA[UPSC  Syllabus for IAS Preliminary &#038; Mains-Geography exam .Origin of the earth; Geological Time Scale; Interior of the earth.Regional Geography of Developed Countries : Canada, U.S.A., Western Europe, Russia, Japan, Australia and New Zealand.Factors controlling landform development; endogenetic and exogenetic forces; Origin and evolution of the earth’s crust.]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-syllabus-for-ias-preliminary-mains-geography-exam/10601/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPSC IFS Syllabus for Zoology Exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-zoology-exam/10596/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-zoology-exam/10596/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=596</guid>
		<description><![CDATA[UPSC IFS Syllabus for Zoology Exam.Classfication and relationship of varous phyla upto sub-classes; Acoelomata and Coelomata; Protostomes and Deuterostomes.Differentiation from gamete to neurula stage; dedifferentiation; metaplasia, induction, morphogenesis and morphogen; fate maps of gastrulae in frog and chick.]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-zoology-exam/10596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC IFS Syllabus for Statistics Exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-statistics-exam/10585/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-statistics-exam/10585/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=585</guid>
		<description><![CDATA[UPSC IFS Syllabus for Statistics Exam.Sample space and events, probability measure and probability space, random variable as a measurable function, distribution function of a random variable.Linear statistical modesl, theory of least squares and analysis of variance, Gauss-Markoff theory, normal equations, least squares estimates and their precision.]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-statistics-exam/10585/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPSC IFS Syllabus for Physics Exam</title>
		<link>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-physics-exam/10580/</link>
		<comments>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-physics-exam/10580/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All India Entrance]]></category>
		<category><![CDATA[UPSC Exams]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://www.successcds.net/examsyllabus/?p=580</guid>
		<description><![CDATA[UPSC IFS Syllabus for Physics Exam.Centre of mass and laboratory coordinates, conservation of linear and angular momentum. Laws of relfection and refraction from Fermat's principle.Kirchhoff's laws and their applications. Biot-Savart law, Ampere's law, Faraday's law, Lenz' law. Self-and mutual-inductances. ]]></description>
		<wfw:commentRss>http://www.successcds.net/examsyllabus/upsc-ifs-syllabus-for-physics-exam/10580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

